TRACK RECORD | 19.02 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Silver Spur20.08 T: Tamica Dunn R/T: FM | FM | 6 | Tamica Dunn | 32.90 | 4.74 | 7.90 | 20.17 | — | $12.00 | |
2nd | Destini Fresco19.83 T: Sharyn Gray R/T: RM | RM | 6 | Sharyn Gray | 28.10 | 4.74 | 7.95 | 20.20 | 0.50 | $6.50 | |
3rd | Super BreezeNBT T: Adrien Chevalier R/T: FM | FM | 6 | Adrien Chevalier | 26.40 | 4.71 | 7.97 | 20.35 | 2.50 | $3.50 | |
4th | T: Neil Mann R/T: RR | RR | 6 | Neil Mann | 26.80 | 4.82 | 8.07 | 20.53 | 5.25 | $2.30 | |
5th | Coobowie Boy20.04 T: Bob Isaacson R/T: FR | FR | 6 | Bob Isaacson | 29.00 | 4.80 | 8.05 | 20.57 | 5.75 | $17.00 | |
6th | I'm Classy Girl19.96 T: Chris Jaensch R/T: FM | FM | 6 | Chris Jaensch | 27.70 | 4.76 | 8.03 | 20.58 | 5.75 | $5.50 | |
SCR | Maddison Pearl19.91 T: Bosko Stamenkovic R/T: FM | FM | 6 | Bosko Stamenkovic | |||||||
SCR | Redshift Jules19.88 T: Kevin Bewley R/T: RM | RM | 6 | Kevin Bewley |
Race Time: | (4.71) | (7.90) | (20.17) |
Sectional Time: | 4.71 | 7.90 | 12.27 |
No in-running positions available for this race result |