TRACK RECORD | 19.02 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zinfandel Cooper19.58 T: Cherylee Barber R/T: RM | RM | 6 | Cherylee Barber | 31.40 | 4.52 | 7.66 | 19.55 | — | $3.70 | |
2nd | Slipper's Tick19.44 T: Barry Jones R/T: RM | RM | 6 | Barry Jones | 27.20 | 4.65 | 7.86 | 19.83 | 4.00 | $2.60 | |
3rd | King Cordite19.80 T: Gino Grgurovic R/T: FR | FR | 6 | Gino Grgurovic | 34.00 | 4.58 | 7.83 | 19.94 | 5.50 | $6.50 | |
4th | Steel Boy19.58 T: John Mundy R/T: FM | FM | 6 | John Mundy | 32.20 | 4.66 | 7.91 | 20.05 | 7.00 | $4.60 | |
5th | Wait Up19.93 T: Bob Isaacson R/T: FR | FR | 6 | Bob Isaacson | 26.60 | 4.65 | 7.88 | 20.07 | 7.50 | $15.00 | |
6th | Foul Play19.67 T: Leanne Fagan R/T: RR | RR | 5 | Leanne Fagan | 28.50 | 4.56 | 7.86 | 20.22 | 9.50 | $9.00 | |
SCR | Leonardo Grey19.77 T: Kevin Bewley R/T: FM | FM | 6 | Kevin Bewley | |||||||
SCR | Steel Skies19.79 T: John Mundy R/T: FM | FM | 5 | John Mundy |
Race Time: | (4.52) | (7.66) | (19.55) |
Sectional Time: | 4.52 | 7.66 | 11.89 |
No in-running positions available for this race result |