TRACK RECORD | 29.84 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Canya Athena30.70 T: Cameron Forshaw R/T: RM | RM | 6 | Cameron Forshaw | 29.50 | 5.24 | 17.58 | 30.42 | — | $7.00 | |
2nd | Victa Mick31.21 T: Ron Schadow R/T: FR | FR | 6 | Ron Schadow | 33.50 | 5.34 | 17.82 | 31.03 | 8.75 | $21.00 | |
3rd | Slipper's Maggie31.06 T: Barry Jones R/T: RW | RW | 6 | Barry Jones | 25.40 | 5.39 | 18.10 | 31.15 | 10.25 | $3.80 | |
4th | Auntie Clare31.24 T: Alan Randall R/T: FR | FR | 6 | Alan Randall | 25.50 | 5.43 | 18.28 | 31.17 | 10.50 | $41.00 | |
5th | Jubilant30.92 T: Bill Wudarczyk R/T: RM | RM | 6 | Bill Wudarczyk | 31.80 | 5.51 | 18.20 | 31.25 | 11.75 | $1.80 | |
6th | King Toby31.36 T: Yvonne King R/T: FR | FR | 6 | Yvonne King | 29.20 | 5.56 | 18.40 | 31.45 | 14.50 | $23.00 | |
7th | Weblec Scooter31.19 T: Maddie Schulz R/T: GM | GM | 6 | Maddie Schulz | 31.20 | 5.42 | 18.31 | 31.57 | 16.25 | $18.00 | |
8th | Midnight Token31.11 T: Rob Harnas R/T: RM | RM | 6 | Rob Harnas | 26.30 | 5.53 | 18.31 | 31.63 | 17.25 | $10.00 |
Race Time: | (5.24) | (17.58) | (30.42) |
Sectional Time: | 5.24 | 17.58 | 12.84 |
No in-running positions available for this race result |