TRACK RECORD | 19.02 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aston Dua19.90 T: Paul Fagan R/T: FR | FR | 6 | Paul Fagan | 27.00 | 4.46 | 7.66 | 19.87 | — | $6.00 | |
2nd | Boomhauer19.87 T: Manuel Stuppos R/T: RM | RM | 6 | Manuel Stuppos | 35.00 | 4.64 | 7.83 | 19.90 | 0.50 | $3.40 | |
3rd | T: Bob Isaacson R/T: FW | FW | 6 | Bob Isaacson | 32.70 | 4.61 | 7.89 | 19.94 | 1.00 | $4.20 | |
4th | Star Beam19.83 T: Gino Grgurovic R/T: RM | RM | 6 | Gino Grgurovic | 28.80 | 4.63 | 7.91 | 20.14 | 3.75 | $7.50 | |
5th | Dookie20.03 T: Kevin Bewley R/T: FM | FM | 6 | Kevin Bewley | 32.50 | 4.73 | 8.02 | 20.28 | 5.75 | $9.00 | |
6th | Elegant Evie19.94 T: Richard Stasiak R/T: FM | FM | 6 | Richard Stasiak | 28.20 | 4.80 | 8.17 | 20.49 | 8.75 | $3.70 | |
SCR | Silver Spur20.08 T: Tamica Dunn R/T: FM | FM | 6 | Tamica Dunn | |||||||
SCR | Sparks Flying19.64 T: Paul Fagan R/T: RM | RM | 6 | Paul Fagan |
Race Time: | (4.46) | (7.66) | (19.87) |
Sectional Time: | 4.46 | 7.66 | 12.21 |
No in-running positions available for this race result |