TRACK RECORD | 19.02 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Foul Play19.67 T: Leanne Fagan R/T: RR | RR | 5 | Leanne Fagan | 28.60 | 4.46 | 7.73 | 20.05 | — | $1.80 | |
2nd | Urana Mr. Rob20.01 T: Kevin Bewley R/T: FM | FM | 6 | Kevin Bewley | 25.90 | 4.68 | 8.01 | 20.44 | 5.50 | $5.50 | |
3rd | Virage Volante19.99 T: Kevin Bewley R/T: RM | RM | 6 | Kevin Bewley | 25.70 | 4.60 | 7.94 | 20.53 | 6.75 | $19.00 | |
4th | Mitzi20.16 T: Wendy Sebastyan R/T: RM | RM | 6 | Wendy Sebastyan | 22.90 | 4.78 | 8.10 | 20.55 | 7.00 | $4.20 | |
5th | Bruce's Angel20.22 T: Shelley Trengove R/T: FM | FM | 6 | Shelley Trengove | 28.20 | 4.70 | 8.02 | 20.62 | 8.25 | $14.00 | |
6th | Compton Serena20.36 T: Don Gordon R/T: RW | RW | 6 | Don Gordon | 26.10 | 4.78 | 8.14 | 20.64 | 8.25 | $10.00 |
Race Time: | (4.46) | (7.73) | (20.05) |
Sectional Time: | 4.46 | 7.73 | 12.32 |
No in-running positions available for this race result |