TRACK RECORD | 19.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cooler Mac Lass19.50 T: Brian Styles R/T: FM | FM | 5 | Brian Styles | 26.30 | 4.48 | 7.61 | 19.50 | — | $2.90 | |
2nd | Toora Terry19.56 T: Laurie Cahalan R/T: GR | GR | 5 | Laurie Cahalan | 31.60 | 4.55 | 7.71 | 19.53 | 0.50 | $1.90 | |
3rd | T: Paul Fagan R/T: RR | RR | 5 | Paul Fagan | 33.50 | 4.57 | 7.77 | 19.85 | 5.00 | $15.00 | |
4th | Chatfield19.49 T: Kirin Corby R/T: FM | FM | 5 | Kirin Corby | 27.30 | 4.59 | 7.78 | 19.91 | 5.75 | $7.00 | |
5th | Slipper's Daisy19.84 T: Barry Jones R/T: RM | RM | 5 | Barry Jones | 27.90 | 4.68 | 8.03 | 20.02 | 7.50 | $31.00 | |
6th | Wirrulla Harry19.67 T: Tania Foster R/T: GM | GM | 5 | Tania Foster | 34.10 | 4.67 | 8.29 | 20.08 | 8.25 | $13.00 | |
SCR | Mr. Spangles19.77 T: Raymond Barkla R/T: RM | RM | 5 | Raymond Barkla | |||||||
SCR | Blue Baboon19.76 T: David Rundle R/T: RM | RM | 5 | David Rundle |
Race Time: | (4.48) | (7.61) | (19.50) |
Sectional Time: | 4.48 | 7.61 | 11.89 |
No in-running positions available for this race result |