TRACK RECORD | 19.02 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kaluna Chaos19.69 T: Ben Rawlings R/T: GM | GM | 6 | Ben Rawlings | 34.00 | 4.52 | 7.70 | 19.56 | — | $1.75 | |
2nd | Seasonal19.67 T: Tiarn Jaensch R/T: GM | GM | 6 | Tiarn Jaensch | 27.40 | 4.54 | 7.74 | 19.68 | 1.75 | $5.50 | |
3rd | Flying Embers20.12 T: Gary Pidgeon R/T: RR | RR | 6 | Gary Pidgeon | 25.70 | 4.67 | 7.89 | 20.01 | 6.25 | $10.00 | |
4th | Victa Jayde19.85 T: Ron Schadow R/T: RM | RM | 6 | Ron Schadow | 30.60 | 4.71 | 7.91 | 20.02 | 6.50 | $10.00 | |
5th | Presley20.30 T: Jack Trengove R/T: FM | FM | 6 | Jack Trengove | 28.90 | 4.75 | 8.02 | 20.04 | 6.75 | $5.00 | |
6th | T: Alan Randall R/T: RM | RM | 6 | Alan Randall | 25.60 | 4.69 | 7.98 | 20.20 | 9.25 | $25.00 | |
SCR | Red OscarNBT T: Trev Jessup R/T: RM | RM | 6 | Trev Jessup | |||||||
SCR | Spanner19.67 T: Paul Fagan R/T: GM | GM | 6 | Paul Fagan |
Race Time: | (4.52) | (7.70) | (19.56) |
Sectional Time: | 4.52 | 7.70 | 11.86 |
No in-running positions available for this race result |