TRACK RECORD | 29.86 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dark Moonshine31.16 T: Marty Doyle R/T: GM | GM | 6 | Marty Doyle | 31.90 | 5.28 | 17.86 | 30.92 | — | $2.50 | |
2nd | T: Kim Johnstone R/T: GR | GR | 6 | Kim Johnstone | 26.30 | 5.24 | 17.73 | 30.98 | 0.75 | $4.60 | |
3rd | Child Of Light31.18 T: Bosko Stamenkovic R/T: GM | GM | 6 | Bosko Stamenkovic | 27.80 | 5.60 | 18.13 | 31.19 | 3.75 | $6.50 | |
4th | Upwards Onwards31.06 T: Bill Wudarczyk R/T: FM | FM | 6 | Bill Wudarczyk | 32.90 | 5.48 | 18.23 | 31.43 | 7.25 | $8.00 | |
5th | Galactic Artemis31.22 T: Lauren Harris R/T: RR | RR | 6 | Lauren Harris | 28.20 | 5.38 | 18.43 | 31.45 | 7.50 | $8.00 | |
6th | Jimmy Dewalt31.03 T: Cameron Forshaw R/T: RM | RM | 6 | Cameron Forshaw | 30.50 | 5.61 | 18.19 | 31.61 | 9.75 | $23.00 | |
7th | Urana Lightning31.66 T: Kim Johnstone R/T: RM | RM | 6 | Kim Johnstone | 32.80 | 5.30 | 18.29 | 32.00 | 15.50 | $21.00 | |
8th | Springvale Grace30.93 T: Gavin Harris R/T: RM | RM | 6 | Gavin Harris | 26.00 | 5.36 | 18.84 | 32.00 | 15.50 | $5.50 | |
SCR | Steve Stifler30.96 T: Leanne Fagan R/T: RR | RR | 6 | Leanne Fagan | |||||||
SCR | King Toby31.36 T: Yvonne King R/T: FR | FR | 6 | Yvonne King |
Race Time: | (5.24) | (17.73) | (30.92) |
Sectional Time: | 5.24 | 17.73 | 13.19 |
No in-running positions available for this race result |