TRACK RECORD | 19.02 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce's Angel20.22 T: Shelley Trengove R/T: FM | FM | 6 | Shelley Trengove | 28.30 | 4.62 | 7.90 | 20.25 | — | $6.50 | |
2nd | Blue Energy20.45 T: Jason Dolan R/T: FM | FM | 6 | Jason Dolan | 27.60 | 4.89 | 8.15 | 20.30 | 0.75 | $8.00 | |
3rd | Ballroom Belle20.22 T: Paul Fagan R/T: FR | FR | 6 | Paul Fagan | 28.60 | 4.91 | 8.22 | 20.35 | 1.50 | $10.00 | |
4th | Archer Four20.29 T: Jack Trengove R/T: FM | FM | 6 | Jack Trengove | 29.80 | 4.99 | 8.37 | 20.59 | 4.75 | $9.00 | |
5th | Christoff20.60 T: Clint Trengove R/T: FM | FM | 6 | Clint Trengove | 33.00 | 4.77 | 8.11 | 20.67 | 6.00 | $61.00 | |
6th | Something Gold20.19 T: Tony Nobes R/T: FR | FR | 6 | Tony Nobes | 26.90 | 4.74 | 8.19 | 20.92 | 9.50 | $1.40 |
Race Time: | (4.62) | (7.90) | (20.25) |
Sectional Time: | 4.62 | 7.90 | 12.35 |
No in-running positions available for this race result |