TRACK RECORD | 19.02 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Bagged Fury21.09 T: Tony Hinrichsen R/T: FR | FR | 6 | Tony Hinrichsen | 3515 | 2: 0-0-0 | 4.79 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 30.6kg | 305 | MT/G | TG1-4W | 18.47 | 18.04 | 18.03 | 6.11 | 6.00 | Flying Panama | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 30.8kg | 305 | MT/G | M | 18.19 | 18.19 | 17.97 | 5.94 | 0.75 | Rusty Wheels | SAMP | $3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.5kg | 342 | AP/K | M | 21.09 | 19.97 | 19.79 | 4.79 | 16.00 | Lockaba Nitro | VNAI | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 30.5kg | 305 | MT/G | M | 18.57 | 18.07 | 17.98 | 6.06 | 7.00 | Sisters New | $2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 30.9kg | 400 | GAWL | M | 24.31 | 23.67 | 22.64 | 9.06 | 9.25 | Aunty Dorrie | $2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 30.8kg | 305 | MT/G | M | 18.19 | 18.19 | 17.97 | 5.94 | 0.75 | Rusty Wheels | SAMP | $3.90 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Archer Four20.29 T: Jack Trengove R/T: FM | FM | 6 | Jack Trengove | 6253 | 12: 0-1-2 | 4.89 |
Comment:Sound in recent starts placing two of his past three this track and trip. Gets room outside. Value.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 29.9kg | 342 | AP/K | TG1-4W | 20.32 | 20.08 | 19.71 | 4.84 | 3.50 | Archer Five | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 30.5kg | 342 | AP/K | TG1-4W | 20.53 | 20.14 | 19.49 | 4.84 | 5.50 | Aston Dua | $9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 30.3kg | 342 | AP/K | TG1-4W | 20.37 | 20.36 | 19.61 | 4.82 | 0.13 | Fireball Miss | $2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 30.3kg | 342 | AP/K | TG1-4W | 20.39 | 19.90 | 19.66 | 4.97 | 7.00 | Aston Dua | $7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 31.1kg | 342 | AP/K | TG1-4W | 20.68 | 20.19 | 19.83 | 4.84 | 7.00 | As Charged | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 29.7kg | 342 | AP/K | TG1-4W | 20.18 | 20.18 | 19.60 | 4.73 | 0.75 | Blue Energy | $6.50 | 1st/6 | 30.2kg | 305 | MT/G | M | 18.08 | 18.08 | 17.92 | 6.02 | 6.50 | Uncle Stripes | SAMP | $1.95 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensitive20.08 T: Jack Trengove R/T: FM | FM | 6 | Jack Trengove | 4444 | 5: 1-0-0 | 4.74 |
Comment:4th in her last three starts here and lone win came at Broken Hill over 525m. Can challenge.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 26.5kg | 342 | AP/K | TG1-4W | 20.30 | 20.11 | 19.71 | 4.66 | 2.50 | Boy From Hill | $2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 26.4kg | 342 | AP/K | TG1-4W | 20.23 | 19.97 | 19.49 | 4.78 | 3.75 | Northwich Bridge | $9.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 26.5kg | 375 | BKHL | 5 | 22.68 | 22.21 | 21.80 | 6.50 | Princess Barona | 4 | $3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 26.7kg | 342 | AP/K | TG1-4W | 20.08 | 19.86 | 19.66 | 4.64 | 3.00 | Blonde Butterfly | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 26.7kg | 342 | AP/K | TG1-4W | 20.40 | 19.79 | 19.59 | 4.88 | 8.75 | Victa Bob | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 26.9kg | 342 | AP/K | TG1-4W | 20.38 | 20.38 | 19.74 | 4.77 | 1.00 | Ballroom Belle | SAMP | $2.20 | 1st/7 | 26.7kg | 525 | BKHL | MX | 30.98 | 30.98 | 30.32 | 1.50 | Who Knows Nash | 1 | $4.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Rock The Dragon20.18 T: Di Wilson R/T: FM | FM | 6 | Di Wilson | 2556 | 14: 3-2-0 | 4.67 |
Comment:Failed to beat a runner home in her last couple of runs here. Needs to find a few lengths.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 26.4kg | 342 | AP/K | TG1-4W | 20.53 | 20.08 | 19.71 | 4.66 | 6.25 | Archer Five | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 26.1kg | 342 | AP/K | 6 | 20.45 | 19.66 | 19.32 | 4.57 | 11.25 | Chester Keeping | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.1kg | 342 | AP/K | TG1-4W | 20.35 | 19.86 | 19.66 | 4.64 | 7.00 | We And Us | $5.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 26.7kg | 342 | AP/K | TG1-4W | 20.18 | 20.17 | 19.79 | 4.56 | 0.13 | Young One | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 26.2kg | 342 | AP/K | TG1-4W | 20.35 | 20.28 | 19.53 | 4.67 | 1.00 | White Lust | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.0kg | 342 | AP/K | TG1-4W | 20.23 | 20.23 | 19.83 | 4.57 | 3.00 | Sophia Palms | $2.60 | 1st/6 | 26.7kg | 342 | AP/K | TG1-4W | 20.25 | 20.25 | 19.68 | 4.56 | 0.75 | White Lust | SAMP | $11.00 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Lust20.12 T: Daniel Grgurovic R/T: FR | FR | 6 | Daniel Grgurovic | 3265 | 14: 1-2-3 | 4.68 |
Comment:2nd from an inside draw Jun 18 and has been in the money from wide draws. Exotics.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 30.9kg | 342 | AP/K | TG1-4W | 20.48 | 20.08 | 19.71 | 4.61 | 5.75 | Archer Five | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 30.8kg | 342 | AP/K | 6 | 20.52 | 19.76 | 19.32 | 4.62 | 10.75 | Urana Lightning | $31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 30.6kg | 342 | AP/K | TG1-4W | 20.12 | 19.86 | 19.66 | 4.60 | 3.75 | We And Us | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 30.8kg | 342 | AP/K | TG1-4W | 20.25 | 20.17 | 19.79 | 4.67 | 1.00 | Young One | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 30.5kg | 342 | AP/K | TG1-4W | 20.48 | 19.90 | 19.61 | 4.65 | 8.25 | Princess Cordite | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 30.9kg | 342 | AP/K | TG1-4W | 20.19 | 20.19 | 19.55 | 4.67 | 0.50 | Temerity Sprite | $3.60 | 1st/5 | 31.0kg | 342 | AP/K | TG1-4W | 20.16 | 20.16 | 19.76 | 4.62 | 0.75 | Archer Five | $1.90 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Ballroom Belle20.22 T: Paul Fagan R/T: FR | FR | 6 | Paul Fagan | 6413 | 32: 2-4-6 | 5.42 |
Comment:Plenty of experience here and scored a rare win two starts back from an inside box. Place claims.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 28.4kg | 342 | AP/K | TG1-4W | 20.39 | 19.94 | 19.71 | 4.84 | 6.25 | Theophania | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 28.1kg | 342 | AP/K | TG1-4W | 20.22 | 20.22 | 19.59 | 4.81 | 0.50 | Pendlebury Pie | SAMP | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 28.5kg | 342 | AP/K | TG1-4W | 21.14 | 20.30 | 19.79 | 4.79 | 12.00 | Bruce's Angel | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 28.1kg | 342 | AP/K | TG1-4W | 20.94 | 20.31 | 19.61 | 4.83 | 9.00 | Aston Dua | $8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 28.3kg | 342 | AP/K | TG1-4W | 20.53 | 20.05 | 19.68 | 4.81 | 6.75 | As Charged | VINJ(10) | $31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 28.1kg | 342 | AP/K | TG1-4W | 20.22 | 20.22 | 19.59 | 4.81 | 0.50 | Pendlebury Pie | SAMP | $31.00 | 1st/6 | 27.4kg | 342 | AP/K | M | 20.78 | 20.78 | 19.72 | 0.13 | Destini Brumby | 111SAMP | $4.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Detorri Fury20.06 T: Tony Hinrichsen R/T: FM | FM | 6 | Tony Hinrichsen | 7552 | 10: 0-1-4 | 4.71 |
Comment:Scratched.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 28.0kg | 305 | MT/G | TG1-4W | 18.17 | 18.04 | 18.03 | 6.01 | 1.75 | Flying Panama | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 28.0kg | 400 | MT/G | TG1-4W | 23.92 | 23.49 | 22.99 | 11.30 | 6.00 | Sudoku Jade | $2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 28.5kg | 342 | AP/K | TG1-4W | 20.36 | 20.01 | 19.79 | 4.86 | 5.00 | Dark Queen | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.3kg | 400 | MT/G | TG1-4W | 24.25 | 23.62 | 23.11 | 11.30 | 9.00 | Big Deb Osti | $3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/5 | 28.7kg | 400 | GAWL | 6 | 23.67 | 23.29 | 22.93 | 8.89 | 5.25 | Send It Sammy | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.1kg | 400 | GAWL | TG1-4W | 23.40 | 23.40 | 22.88 | 8.82 | 1.25 | Where's Frank | SAMP | $26.00 | 1st/6 | 27.5kg | 400 | MT/G | M | 23.72 | 23.72 | 23.01 | 11.06 | 1.25 | Aston Jack | SAMP | $6.50 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Young One20.17 T: Gino Grgurovic R/T: FM | FM | 6 | Gino Grgurovic | 3452 | 18: 1-4-5 | 4.73 |
Comment:Scratched.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/6 | 27.7kg | 342 | AP/K | TG1-4W | 20.19 | 20.08 | 19.71 | 4.65 | 1.50 | Archer Five | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 27.3kg | 342 | AP/K | 6 | 20.38 | 19.76 | 19.32 | 4.83 | 8.75 | Urana Lightning | $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 27.1kg | 342 | AP/K | TG1-4W | 20.34 | 19.86 | 19.66 | 4.86 | 6.75 | We And Us | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 26.9kg | 342 | AP/K | TG1-4W | 20.34 | 20.07 | 19.59 | 4.76 | 3.75 | Beau Wood | $3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 27.3kg | 342 | AP/K | TG1-4W | 20.17 | 20.17 | 19.79 | 4.70 | 0.13 | Rock The Dragon | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.3kg | 342 | AP/K | TG1-4W | 20.17 | 20.17 | 19.79 | 4.70 | 0.13 | Rock The Dragon | $7.00 | 1st/6 | 28.2kg | 400 | GAWL | M | 23.57 | 23.57 | 22.87 | 8.86 | 6.50 | Super Buzz | 1111SAMP | $3.50 | |
Comment:Unplaced in lone run here but was a Maiden winner at Mt. Gambier from this draw.