TRACK RECORD | 29.86 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Woodside Johnny30.43 T: Graham Smith R/T: GM | GM | 5 | Graham Smith | 34.30 | 5.52 | 18.24 | 31.01 | — | $2.60 | |
2nd | Ascend31.00 T: Kim Johnstone R/T: GM | GM | 6 | Kim Johnstone | 35.30 | 5.50 | 18.03 | 31.15 | 2.00 | $11.00 | |
3rd | Give Me Room31.15 T: Tony Nobes R/T: RM | RM | 6 | Tony Nobes | 27.60 | 5.35 | 18.06 | 31.15 | 2.00 | $31.00 | |
4th | West On Muffin30.44 T: Tony Nobes R/T: GM | GM | 6 | Tony Nobes | 25.50 | 5.42 | 18.18 | 31.17 | 2.25 | $10.00 | |
5th | Ripper Rose30.70 T: Renata Maruszczyk R/T: GR | GR | 5 | Renata Maruszczyk | 33.10 | 5.48 | 17.98 | 31.23 | 3.00 | $4.20 | |
6th | Kisses For Amy30.72 T: Penny Sargent R/T: RR | RR | 5 | Penny Sargent | 29.60 | 5.48 | 18.44 | 31.26 | 3.50 | $3.60 | |
7th | T: Lauren Harris R/T: FR | FR | 6 | Lauren Harris | 28.40 | 5.58 | 18.57 | 31.49 | 6.75 | $9.00 |
Race Time: | (5.35) | (17.98) | (31.01) |
Sectional Time: | 5.35 | 17.98 | 13.03 |
No in-running positions available for this race result |