TRACK RECORD | 21.72 |
---|
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Texico Rose22.67 | 6 | Rick Leach | 7468 | 14: 2-4-2 | RR | 10.28 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 30.2kg | 388 | AP/K | SE | 23.90 | 22.99 | 22.59 | 10.46 | 13.00 | Maximum Jenny | 66688 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 30.5kg | 388 | AP/K | SE | 23.48 | 22.72 | 22.60 | 10.48 | 10.75 | Grit Blaster | 45666 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 30.7kg | 388 | AP/K | SE | 23.02 | 22.64 | 22.28 | 10.29 | 5.25 | Mister Kingswood | 32344 | $3.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 30.3kg | 395 | MBR | 6 | 23.47 | 22.62 | 22.23 | 5.20 | 12.25 | Motor City Fury | 5777 | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.9kg | 388 | AP/K | 6 | 22.67 | 22.65 | 22.21 | 10.05 | 0.25 | Simple Man | 41122 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 29.5kg | 388 | AP/K | SE | 22.81 | 22.81 | 22.32 | 9.96 | 0.13 | Black Sombrero | 11111 | $2.90 | 1st/6 | 29.9kg | 388 | AP/K | 6 | 22.77 | 22.77 | 22.21 | 10.11 | 2.50 | Woodside Sabre | 11111 | $13.00 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Crown Sebon22.75 | 6 | Karryn Nobes | 4146 | 0: 0-0-0 | RM | 10.28 |
Comment:Resumes. Made ground mid-race to win three stats back but was only average following. Risk.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 33.0kg | 388 | AP/K | JUV | 22.96 | 22.31 | 22.10 | 10.36 | 9.25 | Charlie Bender | 66666 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 32.9kg | 388 | AP/K | 6 | 22.98 | 22.48 | 22.13 | 10.16 | 7.00 | Justice For All | 23344 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.9kg | 388 | AP/K | SE | 22.90 | 22.90 | 22.62 | 10.20 | 0.25 | Raging Critter | 42111 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 32.6kg | 388 | AP/K | JUV | 22.88 | 22.49 | 22.24 | 10.43 | 5.50 | Solar System | 34444 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 32.8kg | 388 | AP/K | 6 | 22.97 | 22.42 | 21.99 | 10.29 | 7.75 | New Variety | 35666 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/5 | 32.5kg | 455 | MBR | 6 | 26.03 | 26.03 | 25.50 | 8.21 | 0.75 | Forte Nero | 2111 | $6.00 | 1st/6 | 33.0kg | 388 | AP/K | 6 | 22.76 | 22.76 | 22.06 | 10.26 | 4.75 | Emerley Star | 22111 | $6.00 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Happy HarveyNBT | 6 | Mike Wittholz | 3153 | 15: 3-1-5 | GR | 10.33 |
Comment:Broke 23 when winning at Gawler Jan 31. Hasn't held the front in two starts since. Exotics.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/6 | 35.4kg | 400 | GAWL | 5 | 23.64 | 22.56 | 22.56 | 9.39 | 15.50 | Tsunami Fire | 44333 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 35.5kg | 400 | GAWL | 4/5 | 23.19 | 22.53 | 22.53 | 8.86 | 9.25 | Air Marshall | 64555 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 35.9kg | 400 | GAWL | 6 | 22.96 | 22.96 | 22.84 | 8.77 | 6.00 | Big Prediction | 11111 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 35.2kg | 400 | GAWL | 6 | 23.30 | 22.78 | 22.62 | 8.75 | 7.50 | Far More Crazy | 12233 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 35.7kg | 400 | GAWL | 6 | 23.89 | 23.01 | 22.64 | 9.41 | 12.50 | My Little Shelby | 56666 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 35.9kg | 400 | GAWL | 6 | 22.96 | 22.96 | 22.84 | 8.77 | 6.00 | Big Prediction | 11111 | $4.00 | 1st/6 | 35.9kg | 400 | GAWL | 6 | 23.15 | 23.15 | 22.70 | 8.83 | 2.25 | Mcalpine | 11111 | $15.00 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
6 | Matthew Payne | 1421 | 2: 0-0-1 | RM | 10.39 |
Comment:Promising type who has run good time in two wins on the straight. Just needs to bring that form here.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st/5 | 35.1kg | 300 | MBR | 6 | 16.65 | 16.65 | 16.47 | 4.59 | 2.25 | Alcheringa Blaze | 1 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 35.1kg | 300 | MBR | 6 | 16.93 | 16.84 | 16.70 | 4.64 | 1.25 | Megasonic | 2 | $3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 35.0kg | 395 | MBR | 6 | 23.32 | 22.77 | 22.35 | 5.27 | 7.75 | Mr. Spock | 5544 | $3.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/5 | 35.4kg | 300 | MBR | M | 16.75 | 16.75 | 16.44 | 4.61 | 6.00 | Headwood | 1 | $1.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 34.5kg | 400 | GAWL | 6 | 23.22 | 23.22 | 22.59 | 8.86 | 0.03 | Zipping Cookie | 31111 | $4.40 | 1st/5 | 34.6kg | 350 | MBR | 6 | 19.65 | 19.65 | 19.45 | 7.23 | 0.75 | Cawbourne Wolf | 11 | $1.80 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerley Star22.92 | 6 | Graeme Stirling | 3556 | 15: 1-4-2 | RM | 10.46 |
Comment:Down the track when resuming and was struggling prior to the break. Others preferred.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 27.3kg | 300 | MBR | SE | 17.42 | 17.04 | 16.52 | 4.76 | 5.25 | Cash Or Cheque | 6 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.8kg | 400 | GAWL | SE | 23.69 | 23.18 | 22.67 | 9.33 | 7.25 | Nipper Zsa | 56555 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 26.8kg | 400 | GAWL | 5 | 23.48 | 22.67 | 22.67 | 9.16 | 11.50 | Castle Archer | 65555 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 26.5kg | 400 | GAWL | 5 | 23.29 | 22.93 | 22.70 | 9.09 | 5.25 | Velocity Bottino | 33333 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 27.1kg | 400 | GAWL | 5 | 23.88 | 23.11 | 22.75 | 9.30 | 11.00 | Velocity Bottino | 56555 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.0kg | 400 | GAWL | 6 | 22.85 | 22.85 | 22.69 | 8.78 | 1.50 | Artistic Lee | 11111 | $3.40 | 1st/6 | 26.7kg | 388 | AP/K | 6 | 22.92 | 22.92 | 21.96 | 10.44 | 2.50 | Double Attitude | 43111 | $21.00 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Daddy's Magic22.82 | 6 | Nathan Goodenough | 116 | 2: 0-0-0 | GM | 10.36 |
Comment:Won his first couple in impressive fashion and was in trouble last time. Draws wide now. Chance.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 32.6kg | 400 | GAWL | SE | 23.45 | 22.96 | 22.53 | 9.15 | 7.00 | She's Amigo | 26666 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 32.8kg | 400 | GAWL | SE | 23.22 | 23.22 | 22.60 | 8.87 | 1.00 | Crazy Dream | 21111 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 33.1kg | 388 | AP/K | M | 22.82 | 22.82 | 22.40 | 10.36 | 5.25 | Patriot Winfrey | 33111 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 32.8kg | 400 | GAWL | SE | 23.22 | 23.22 | 22.60 | 8.87 | 1.00 | Crazy Dream | 21111 | $3.00 | 1st/6 | 33.1kg | 388 | AP/K | M | 22.82 | 22.82 | 22.40 | 10.36 | 5.25 | Patriot Winfrey | 33111 | $4.60 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
Super Shenron23.43 | 6 | Paul Fagan | 7646 | 1: 0-0-0 | FR | 10.43 |
Comment:Yet to show much in three starts coming across from Victoria. Others with better credentials.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 31.2kg | 388 | AP/K | SE | 23.43 | 22.80 | 22.53 | 10.43 | 9.00 | Hope's Girl | 44566 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.8kg | 400 | GAWL | 6 | 23.69 | 23.18 | 22.84 | 9.18 | 7.25 | Saint Sandy | 45666 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 29.9kg | 400 | GAWL | 6 | 23.95 | 23.38 | 22.92 | 9.29 | 8.25 | Grit Blaster | 55544 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 31.5kg | 520 | SALE | R/W | 30.65 | 30.24 | 29.31 | 9.91 | 6.00 | Betty's Dream | 5666 | $7.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 31.4kg | 500 | BEND | R/W | 29.82 | 28.51 | 27.98 | 7.03 | 18.71 | Lucky Shiraz | 6677 | $4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.4kg | 460 | WRGL | M | 26.45 | 6.70 | 0.51 | Born A Runner | 2111 | $3.20 | |
NAME | G | TRAINER | LAST 4 | TRK/DIST | S/A | Av 1SEC | |
---|---|---|---|---|---|---|---|
IdeasNBT | 6 | Troy Murray | 1556 | 2: 0-1-0 | FR | N/A |
Comment:Might have had some fortune when winning on debut and hasn't done much since. Others preferred.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 31.3kg | 400 | GAWL | 6 | 23.74 | 23.18 | 22.56 | 9.15 | 8.00 | Hayride Reid | 24566 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.8kg | 400 | GAWL | 6 | 23.85 | 23.19 | 22.60 | 9.49 | 9.25 | Big Prediction | 65555 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 30.6kg | 400 | GAWL | JUV | 23.78 | 23.08 | 22.62 | 9.31 | 10.00 | Sebon Panther | 56655 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 30.4kg | 400 | GAWL | M | 23.55 | 23.55 | 22.66 | 9.10 | 1.50 | Shantui's Ember | 61111 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 30.4kg | 400 | GAWL | M | 23.55 | 23.55 | 22.66 | 9.10 | 1.50 | Shantui's Ember | 61111 | $6.00 | |
Comment:Second-up from a decent break and never threatened on resumption. Need to see again.