TRACK RECORD | 28.88 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Emerley Max30.18 T: Robert Isaacson R/T: | UNK | Robert Isaacson | 29.30 | 30.13 | — | $5.00 | ||||
2nd | Tunkalilla0.00 R/T: | UNK | 33.40 | 30.54 | $6.00 | ||||||
3rd | Emerley Choice30.34 T: Robert Harris R/T: | UNK | Robert Harris | 30.50 | 30.57 | $11.00 | |||||
4th | Dyna Clayton30.21 T: Shaun Matcott R/T: | UNK | Shaun Matcott | 31.20 | 30.81 | $4.00 | |||||
5th | Big Yella30.38 T: Christopher Carl R/T: | UNK | Christopher Carl | 33.10 | 30.87 | $7.00 | |||||
6th | Dyna Ariel0.00 T: Suzanne Mannion R/T: | UNK | Suzanne Mannion | 31.60 | 30.97 | $21.00 | |||||
7th | T: Anthony Lord R/T: | UNK | Anthony Lord | 33.90 | 31.05 | $3.80 | |||||
8th | Lilly Rocks0.00 R/T: | UNK | 27.20 | 31.12 | $3.50 |
Race Time: | () | () | (30.13) |
Sectional Time: | 30.13 |
No in-running positions available for this race result |