TRACK RECORD | 28.88 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aston Odin30.26 T: Troy Murray R/T: | UNK | Troy Murray | 33.40 | 30.16 | — | $3.40 | ||||
2nd | Dyna Bruce0.00 T: Kim Johnstone R/T: | UNK | Kim Johnstone | 32.90 | 30.32 | $4.40 | |||||
3rd | Henna Bale0.00 T: Lisa Rasmussen R/T: | UNK | Lisa Rasmussen | 26.20 | 30.35 | $6.00 | |||||
4th | R/T: | UNK | 27.00 | 30.76 | $15.00 | ||||||
5th | SnouterNBT R/T: | UNK | 32.20 | 31.04 | $7.00 | ||||||
6th | Daelan Bale0.00 R/T: | UNK | 33.70 | 31.22 | $21.00 | ||||||
7th | Not Tomorrow29.95 | UNK | Michele Famiglietti | 33.60 | 31.36 | $4.60 | |||||
8th | Rawiller0.00 R/T: | UNK | 30.70 | 31.65 | $4.00 |
Race Time: | () | () | (30.16) |
Sectional Time: | 30.16 |
No in-running positions available for this race result |