TRACK RECORD | 22.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Sandra Hunt R/T: RM | RM | M | Sandra Hunt | 26.30 | 10.53 | 22.79 | — | $2.20 | ||
2nd | Eastly Breeze23.53 T: Karl Buhner R/T: FM | FM | M | Karl Buhner | 27.50 | 10.57 | 23.14 | 5.00 | $5.00 | ||
3rd | T: Lynette Dagott R/T: RM | RM | M | Lynette Dagott | 26.20 | 10.77 | 23.25 | 6.50 | $11.00 | ||
4th | Run Jilliby Run23.57 T: Sidney Goodwin R/T: SR | SR | M | Sidney Goodwin | 26.70 | 10.93 | 23.42 | 9.00 | $6.00 | ||
5th | WagyuNBT T: Michael Edwards R/T: FM | FM | M | Michael Edwards | 29.80 | 10.87 | 23.45 | 9.25 | $61.00 | ||
6th | T: Brett Hazelgrove R/T: FM | FM | M | Brett Hazelgrove | 27.40 | 11.07 | 23.60 | 11.50 | $4.60 | ||
7th | Swift RacerNBT T: Wade Liddell R/T: FM | FM | M | Wade Liddell | 29.90 | 10.90 | 23.66 | 12.25 | $11.00 | ||
8th | Waylon24.36 T: Kurt Brown R/T: RM | RM | M | Kurt Brown | 29.80 | 11.04 | 24.10 | 18.50 | $81.00 |
Race Time: | (10.53) | () | (22.79) |
Sectional Time: | 10.53 | 12.26 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |