TRACK RECORD | 22.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Done Your Dash23.66 T: Mark Knowles R/T: FM | FM | M | Mark Knowles | 32.10 | 10.93 | 23.59 | — | $2.00 | ||
2nd | Hard Style Tiger23.33 T: Steven Scells R/T: SM | SM | M | Steven Scells | 26.10 | 10.96 | 23.59 | 0.03 | $5.00 | ||
3rd | Sirius Andrew23.81 T: Darren Johnstone R/T: FM | FM | M | Darren Johnstone | 32.90 | 11.18 | 23.72 | 1.75 | $11.00 | ||
4th | Sirius Harry24.15 T: Darren Johnstone R/T: FM | FM | M | Darren Johnstone | 29.70 | 11.26 | 24.11 | 7.50 | $26.00 | ||
5th | Somerset Jesse23.68 T: Keith Donaldson R/T: SR | SR | M | Keith Donaldson | 25.70 | 11.14 | 24.16 | 8.25 | $5.00 | ||
6th | Sirius Roy23.85 T: Darren Johnstone R/T: FM | FM | M | Darren Johnstone | 31.40 | 11.24 | 24.29 | 10.00 | $6.50 | ||
7th | T: Christopher Riordon R/T: SM | SM | M | Christopher Riordon | 29.00 | 11.18 | 24.57 | 14.00 | $19.00 | ||
SCR | Anytime Raven23.14 T: Les Lewis R/T: RM | RM | M | Les Lewis | |||||||
SCR | Flash Card23.64 T: Karl Buhner R/T: SR | SR | M | Karl Buhner | |||||||
SCR | Lorikeet Pete23.55 T: Sidney Goodwin R/T: FM | FM | M | Sidney Goodwin |
Race Time: | (10.93) | () | (23.59) |
Sectional Time: | 10.93 | 12.66 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |