TRACK RECORD | 18.50 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Indian Rupee19.18 T: Cameron Scott R/T: FM | FM | 4 | Cameron Scott | 25.00 | 7.07 | 18.97 | — | $2.30 | ||
2nd | Cyclone Indi19.23 T: Sidney Goodwin R/T: FR | FR | 4 | Sidney Goodwin | 28.00 | 7.12 | 19.20 | 3.25 | $3.80 | ||
3rd | Rio Desperado19.24 T: Craig Schmidt R/T: RR | RR | 5 | Craig Schmidt | 29.10 | 7.35 | 19.30 | 4.75 | $6.50 | ||
4th | Akubra Lad19.12 T: Kurt Brown R/T: FM | FM | 4 | Kurt Brown | 29.30 | 7.29 | 19.56 | 8.25 | $14.00 | ||
5th | Boxcar Wilde19.34 T: Kurt Brown R/T: FM | FM | 5 | Kurt Brown | 32.50 | 7.40 | 19.57 | 8.50 | $12.00 | ||
6th | Brocky's Ethics19.35 T: Paul Sutton R/T: FM | FM | 5 | Paul Sutton | 33.40 | 7.45 | 19.69 | 10.25 | $12.00 | ||
7th | Mr. General19.39 T: Peter Carleton R/T: FM | FM | 5 | Peter Carleton | 35.00 | 7.58 | 19.89 | 13.25 | $23.00 | ||
8th | Rita's Speed19.27 T: Travis Elson R/T: FM | FM | 5 | Travis Elson | 24.30 | 7.60 | 19.95 | 14.00 | $8.00 | ||
SCR | Federal Vixen19.32 T: Les Lewis R/T: FR | FR | 5 | Les Lewis | |||||||
SCR | Irish Diva19.38 T: Kurt Brown R/T: FM | FM | 5 | Kurt Brown |
Race Time: | (7.07) | () | (18.97) |
Sectional Time: | 7.07 | 11.90 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |