TRACK RECORD | 22.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Waikarie Molly22.37 T: Brian Baker R/T: RM | RM | FFA | Brian Baker | 24.40 | 10.39 | 22.63 | — | $2.20 | ||
2nd | Gundy Sure Can22.55 T: Sandra Hunt R/T: RR | RR | FFA | Sandra Hunt | 28.30 | 10.62 | 23.02 | 5.50 | $3.00 | ||
3rd | Scrub's Rocket22.72 T: Travis Elson R/T: FM | FM | 3 | Travis Elson | 23.10 | 10.62 | 23.14 | 7.25 | $3.30 | ||
4th | Magical Cyndie22.42 T: Cyndie Elson R/T: RM | RM | 2 | Cyndie Elson | 25.70 | 10.68 | 23.16 | 7.50 | $23.00 | ||
L/SCR | Hello Bill22.39 T: Cyndie Elson R/T: RM | RM | FFA | Cyndie Elson | 31.00 | ||||||
SCR | Alphy Fernando23.57 T: Paul Sutton R/T: FM | FM | 2 | Paul Sutton | |||||||
SCR | Mystical Lulu22.51 T: Karen Kleinhans R/T: RM | RM | 2 | Karen Kleinhans | |||||||
SCR | Atomic Len22.70 T: Keith Boan R/T: RR | RR | 3 | Keith Boan |
Race Time: | (10.39) | () | (22.63) |
Sectional Time: | 10.39 | 12.24 |
1st | 2nd | 3rd | 4th | |
---|---|---|---|---|
1st Section |