TRACK RECORD | 22.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dark Photon22.70 T: Wayne Spann R/T: RR | RR | 3 | Wayne Spann | 30.80 | 10.45 | 22.79 | — | $3.30 | ||
2nd | Burrum Josie22.78 T: Skye Thomas R/T: RR | RR | 4 | Skye Thomas | 26.10 | 10.72 | 23.11 | 4.50 | $13.00 | ||
3rd | Miracles Mate22.75 T: Brian Baker R/T: FR | FR | 3 | Brian Baker | 31.00 | 10.87 | 23.36 | 8.25 | $71.00 | ||
4th | Destini Ignazio22.83 T: Keith Boan R/T: RM | RM | 4 | Keith Boan | 30.70 | 11.09 | 23.42 | 9.00 | $51.00 | ||
5th | Swift Bill22.66 T: Cyndie Elson R/T: RM | RM | 4 | Cyndie Elson | 31.60 | 11.06 | 23.44 | 9.25 | $11.00 | ||
6th | Speedy Scrub22.58 T: Travis Elson R/T: GM | GM | 4 | Travis Elson | 25.50 | 11.26 | 23.65 | 12.25 | $1.60 | ||
7th | Once Again22.91 T: Zane Prodan R/T: RM | RM | 3 | Zane Prodan | 32.80 | 11.43 | 23.95 | 16.50 | $34.00 | ||
8th | Burrum Rose22.58 T: Lawrence Topping R/T: RR | RR | 3 | Lawrence Topping | 26.30 | 11.52 | 24.05 | 18.00 | $15.00 |
Race Time: | (10.45) | () | (22.79) |
Sectional Time: | 10.45 | 12.34 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |