TRACK RECORD | 22.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Swift Bill22.90 T: Cyndie Elson R/T: RM | RM | 5 | Cyndie Elson | 31.50 | 10.42 | 22.66 | — | $3.40 | ||
2nd | She's Bubbles22.98 T: Reg Hazelgrove R/T: RM | RM | 5 | Reg Hazelgrove | 23.20 | 10.57 | 22.88 | 3.00 | $4.80 | ||
3rd | Miss Interogator22.84 T: Colin Wills R/T: FR | FR | 5 | Colin Wills | 26.50 | 10.65 | 23.14 | 6.75 | $16.00 | ||
4th | Cyndie's Hope23.10 T: Cyndie Elson R/T: FM | FM | 5 | Cyndie Elson | 26.10 | 10.76 | 23.14 | 6.75 | $26.00 | ||
5th | Eagle Three22.83 T: Glen Boody R/T: RM | RM | 5 | Glen Boody | 31.00 | 10.81 | 23.23 | 8.25 | $6.00 | ||
6th | T: Michael Boody R/T: FR | FR | 5 | Michael Boody | 29.00 | 10.86 | 23.36 | 10.00 | $2.90 | ||
7th | Flat BrokeNBT T: Phillip Sear R/T: FR | FR | 5 | Phillip Sear | 28.90 | 10.95 | 23.51 | 12.25 | $12.00 | ||
8th | Champagne Ivy22.83 T: Lawrence Topping R/T: RM | RM | 5 | Lawrence Topping | 26.00 | 10.93 | 26.70 | 57.75 | $21.00 |
Race Time: | (10.42) | () | (22.66) |
Sectional Time: | 10.42 | 12.24 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |