TRACK RECORD | 41.20 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Exploded41.40 T: Tony Brett R/T: RM | RM | 4 | Tony Brett | 33.80 | 16.02 | 42.01 | — | $3.80 | ||
2nd | Fahey's Magic41.73 T: Tyson Barton R/T: RR | RR | 5 | Tyson Barton | 23.90 | 16.15 | 42.02 | 0.13 | $9.50 | ||
3rd | One Hot Bandit41.68 T: Michelle Sultana R/T: RR | RR | 5 | Michelle Sultana | 35.40 | 15.82 | 42.09 | 1.00 | $3.30 | ||
4th | Saige Tenniele41.81 T: Kody Charles R/T: FR | FR | 5 | Kody Charles | 25.40 | 15.87 | 42.18 | 2.25 | $7.00 | ||
5th | Canya Amy41.98 T: Matthew Lanigan R/T: FR | FR | 4 | Matthew Lanigan | 26.00 | 16.27 | 42.21 | 2.75 | $10.00 | ||
6th | Pass Mark42.10 T: Jeffrey Britton R/T: FM | FM | 5 | Jeffrey Britton | 32.30 | 16.22 | 42.21 | 2.75 | $101.00 | ||
7th | Valpolicella41.55 T: Tony Zammit R/T: RM | RM | FFA | Tony Zammit | 27.40 | 16.32 | 42.23 | 3.00 | $4.20 | ||
8th | Sanisha41.77 T: Tom Tzouvelis R/T: FR | FR | 4 | Tom Tzouvelis | 28.00 | 16.19 | 42.63 | 8.75 | $23.00 | ||
SCR | Irish Millie41.79 T: Stephen Whyte R/T: RM | RM | 5 | Stephen Whyte | |||||||
SCR | Palawa King41.56 T: Raymond Smith R/T: SR | SR | FFA | Raymond Smith |
Race Time: | (15.82) | (12.28) | (42.01) |
Sectional Time: | 15.82 | 12.28 | 29.73 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |