TRACK RECORD | 22.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Eagle ThreeNBT T: Glen Boody R/T: FM | FM | 5 | Glen Boody | 30.20 | 10.68 | 23.09 | — | $1.60 | ||
2nd | WichitaNBT T: Zane Prodan R/T: FM | FM | 5 | Zane Prodan | 29.10 | 10.65 | 23.13 | 0.75 | $7.50 | ||
3rd | Flying Cruise23.07 T: Mick Pearce R/T: RR | RR | 5 | Mick Pearce | 32.50 | 10.92 | 23.40 | 4.25 | $6.00 | ||
4th | Go Seek Murphy23.23 T: Martina Kirillidis R/T: SM | SM | 5 | Martina Kirillidis | 32.50 | 11.16 | 23.56 | 6.50 | $11.00 | ||
5th | Cheers Cobber23.27 T: Chris Brydon R/T: FM | FM | 5 | Chris Brydon | 32.50 | 11.20 | 23.72 | 9.00 | $10.00 | ||
6th | Bonny Boy23.33 T: Neil Demnar R/T: FM | FM | 5 | Neil Demnar | 31.00 | 11.14 | 23.97 | 12.50 | $23.00 | ||
7th | Bye Bye Storm23.27 T: Les Lewis R/T: FR | FR | 5 | Les Lewis | 33.40 | 11.27 | 24.00 | 13.00 | $51.00 | ||
8th | Comical Hope23.22 T: Drew Pearce R/T: FM | FM | 5 | Drew Pearce | 25.60 | 11.35 | 24.02 | 13.25 | $16.00 |
Race Time: | (10.65) | () | (23.09) |
Sectional Time: | 10.65 | 12.44 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |