TRACK RECORD | 18.50 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Imposing Schnaps19.35 T: Robynne Black R/T: FM | FM | M | Robynne Black | 27.10 | 7.24 | 19.39 | — | $4.60 | ||
2nd | Somerset Jesse19.94 T: Keith Donaldson R/T: SR | SR | M | Keith Donaldson | 25.30 | 7.31 | 19.51 | 1.75 | $8.50 | ||
3rd | T: Matt Bourke R/T: FM | FM | M | Matt Bourke | 26.00 | 7.27 | 19.76 | 5.25 | $14.00 | ||
4th | Ripple Road19.81 T: Michael Lalicz R/T: FM | FM | M | Michael Lalicz | 33.90 | 7.30 | 19.80 | 5.75 | $2.70 | ||
5th | Argyle Wookiee20.13 T: Michael Brauer R/T: FM | FM | M | Michael Brauer | 33.20 | 7.38 | 19.97 | 8.25 | $10.00 | ||
6th | Ollie Cha Cha20.10 T: Noel Murdoch R/T: SM | SM | M | Noel Murdoch | 33.60 | 7.40 | 20.09 | 10.00 | $10.00 | ||
7th | Sirius Andrew20.12 T: Darren Johnstone R/T: FM | FM | M | Darren Johnstone | 33.10 | 7.50 | 20.10 | 10.00 | $26.00 | ||
8th | Credit Card Debt19.65 T: Bruce Wellington R/T: FR | FR | M | Bruce Wellington | 25.20 | 7.62 | 20.18 | 11.25 | $4.80 |
Race Time: | (7.24) | () | (19.39) |
Sectional Time: | 7.24 | 12.15 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |