TRACK RECORD | 22.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | High Performer22.67 T: Craig Cassidy R/T: RM | RM | 2 | Craig Cassidy | 31.20 | 10.41 | 22.62 | — | $8.00 | ||
2nd | Burrum Rose22.58 T: Lawrence Topping R/T: GR | GR | 3 | Lawrence Topping | 26.30 | 10.57 | 22.80 | 2.50 | $11.00 | ||
3rd | Waikarie Molly22.37 T: Brian Baker R/T: RM | RM | FFA | Brian Baker | 24.00 | 10.66 | 22.99 | 5.25 | $1.25 | ||
4th | Time Goes Bye22.66 T: Sandra Hunt R/T: RR | RR | FFA | Sandra Hunt | 32.90 | 10.57 | 23.02 | 5.75 | $41.00 | ||
5th | Cincinati Cyndie22.43 T: Cyndie Elson R/T: RR | RR | 3 | Cyndie Elson | 27.80 | 10.86 | 23.13 | 7.25 | $31.00 | ||
6th | Feel The Beat22.53 T: Sandra Hunt R/T: RM | RM | 2 | Sandra Hunt | 34.10 | 10.69 | 23.17 | 7.75 | $8.50 | ||
7th | Noaki Cruise22.67 T: Keith Boan R/T: FR | FR | 3 | Keith Boan | 23.80 | 11.04 | 23.33 | 10.00 | $51.00 | ||
8th | Spitfire Rhodes22.71 T: Justin Bowe R/T: FR | FR | 3 | Justin Bowe | 30.60 | 11.10 | 23.53 | 13.00 | $101.00 |
Race Time: | (10.41) | () | (22.62) |
Sectional Time: | 10.41 | 12.21 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |