TRACK RECORD | 18.50 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pikelet Spirit20.04 T: Linda Ashford R/T: FM | FM | M | Linda Ashford | 24.90 | 7.13 | 19.33 | — | $5.00 | ||
2nd | Sirius Emily19.41 T: Darren Johnstone R/T: FM | FM | M | Darren Johnstone | 26.60 | 7.17 | 19.34 | 0.13 | $2.90 | ||
3rd | Lamia Tiger20.00 T: Patrick Lavis R/T: RR | RR | M | Patrick Lavis | 24.80 | 7.36 | 19.60 | 3.75 | $8.00 | ||
4th | Poet's Corner20.10 T: Reg Hazelgrove R/T: FM | FM | M | Reg Hazelgrove | 32.00 | 7.35 | 19.61 | 4.00 | $5.50 | ||
5th | Hansen's Pal20.03 T: Neil Demnar R/T: FM | FM | M | Neil Demnar | 28.30 | 7.46 | 19.80 | 6.50 | $6.00 | ||
6th | T: Darren Johnstone R/T: SM | SM | M | Darren Johnstone | 34.80 | 7.46 | 20.16 | 11.75 | $41.00 | ||
7th | Bess Be GoodNBT T: Ronald Newland R/T: SR | SR | M | Ronald Newland | 23.10 | 7.60 | 20.30 | 13.75 | $51.00 | ||
8th | Silent River23.18 T: Craig Hazelgrove R/T: RM | RM | M | Craig Hazelgrove | 32.50 | 7.56 | 20.74 | 20.25 | $5.50 | ||
SCR | Biscotti Gambler19.77 T: Patrick Lavis R/T: FR | FR | M | Patrick Lavis | |||||||
SCR | Aerobic Sound20.83 T: Steve Swift R/T: SM | SM | M | Steve Swift |
Race Time: | (7.13) | () | (19.33) |
Sectional Time: | 7.13 | 12.20 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |