TRACK RECORD | 18.50 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Uno Cha Cha19.13 | 5 | Noel Murdoch | 21.70 | 7.12 | 19.17 | — | $1.30 | ||
2nd | Socks Sure Can19.32 | 5 | Sandra Hunt | 31.80 | 7.27 | 19.34 | 2.25 | $19.00 | ||
3rd | Lady Zelemar19.20 | 5 | Keith Boan | 26.80 | 7.39 | 19.41 | 3.50 | $5.00 | ||
4th | Boom One Down19.27 | 5 | Travis Elson | 30.50 | 7.27 | 19.43 | 3.75 | $14.00 | ||
5th | Ava's Boy19.36 | 5 | Diane Hannon | 25.80 | 7.43 | 19.61 | 6.25 | $21.00 | ||
6th | Set Match19.52 | 5 | Reg Hazelgrove | 28.00 | 7.51 | 19.72 | 7.75 | $61.00 | ||
7th | Slap Happy Chap19.45 | 5 | Darryl Mcgrath | 31.20 | 7.60 | 19.79 | 8.75 | $17.00 | ||
L/SCR | Memories Keep19.41 | 5 | Gary Keep | |||||||
SCR | Golden Age19.46 | 5 | Gary Keep |
Race Time: | (7.12) | () | (19.17) |
Sectional Time: | 7.12 | 12.05 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section |