TRACK RECORD | 22.23 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Zulu Attack23.25 | 5 | Corey Mutton | 30.20 | 10.64 | 22.67 | — | $2.50 | ||
2nd | Blackened23.01 | 5 | Kerry Myers | 29.40 | 10.61 | 23.03 | 5.25 | $8.00 | ||
3rd | Celtic Dream22.84 | 5 | James Loye | 29.80 | 10.91 | 23.38 | 10.00 | $4.20 | ||
4th | Cheer Beckham22.94 | 5 | Craig Cassidy | 31.20 | 10.99 | 23.43 | 10.75 | $16.00 | ||
5th | Adelina23.10 | 5 | John Hill | 32.80 | 10.93 | 23.50 | 11.75 | $19.00 | ||
6th | Daydreaming22.93 | 5 | Wayne Spann | 34.60 | 11.03 | 23.53 | 12.25 | $23.00 | ||
7th | Zabdon Adesanya23.00 | 5 | Peter O'Reilly | 30.70 | 11.27 | 23.81 | 16.25 | $3.70 | ||
8th | Aerobic Sprite23.32 | 5 | Amy Donnelly | 23.30 | 11.40 | 24.38 | 24.25 | $31.00 | ||
SCR | Dreamy Dan22.68 | 5 | John Dart | |||||||
SCR | Little Turbo23.42 | 5 | Andrew Hagicostas |
Race Time: | (10.61) | () | (22.67) |
Sectional Time: | 10.61 | 12.06 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |