TRACK RECORD | 18.50 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bella CetteNBT T: Warren Nicholls R/T: | 5 | Warren Nicholls | 27.10 | 7.17 | 19.17 | — | $3.90 | |||
2nd | RyallNBT T: Brent Kline R/T: | 5 | Brent Kline | 27.70 | 7.38 | 19.31 | 2.00 | $4.40 | |||
3rd | Regal Regard19.45 T: Desmond Gilroy R/T: | 5 | Desmond Gilroy | 35.50 | 7.25 | 19.35 | 2.50 | $13.00 | |||
4th | You Go There19.16 T: Sandra Hunt R/T: | 5 | Sandra Hunt | 28.80 | 7.48 | 19.52 | 5.00 | $3.20 | |||
5th | Master Zimbo19.37 T: Sidney Goodwin R/T: | 5 | Sidney Goodwin | 30.70 | 7.41 | 19.74 | 8.25 | $9.50 | |||
6th | Who's Hope19.21 T: John Watts R/T: | 5 | John Watts | 24.90 | 7.53 | 19.84 | 9.50 | $9.00 | |||
7th | Senor Dylan19.28 T: Brendon Stevens R/T: | 5 | Brendon Stevens | 30.40 | 7.59 | 19.94 | 11.00 | $9.00 | |||
8th | Whinging Wilko19.37 T: David Raines R/T: | 5 | David Raines | 26.80 | 7.61 | 20.10 | 13.25 | $61.00 | |||
SCR | Token Delight19.16 T: Keith Boan R/T: | 5 | Keith Boan | ||||||||
SCR | Keep On Going19.16 T: Tammy Stuhmcke R/T: | 5 | Tammy Stuhmcke |
Race Time: | (7.17) | () | (19.17) |
Sectional Time: | 7.17 | 12.00 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section |