TRACK RECORD | 34.43 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Smashniak Gold34.83 T: George Kadniak R/T: | 4 | George Kadniak | 30.80 | 9.92 | 21.97 | 35.15 | — | $12.00 | ||
2nd | MacnivekNBT T: Kevin Ellis R/T: | 5 | Kevin Ellis | 34.80 | 9.79 | 21.81 | 35.41 | 3.75 | $2.20 | ||
3rd | Lady AbigailNBT T: Frank Hancock R/T: | 5 | Frank Hancock | 28.30 | 10.12 | 22.05 | 35.46 | 4.25 | $3.10 | ||
4th | Serene Star35.06 T: Margaret Quarrell R/T: | 5 | Margaret Quarrell | 29.30 | 9.95 | 22.11 | 35.61 | 6.50 | $9.40 | ||
5th | Miss Hussy35.22 T: Peter Rayner R/T: | 5 | Peter Rayner | 27.10 | 10.41 | 22.40 | 35.74 | 8.25 | $24.00 | ||
6th | Frosty Jay Jay34.98 T: Renald Attard R/T: | 5 | Renald Attard | 36.20 | 10.31 | 22.53 | 35.79 | 9.25 | $12.30 | ||
7th | Darcy's Curse34.92 T: Peter Ruetschi R/T: | 5 | Peter Ruetschi | 26.80 | 10.21 | 22.36 | 35.93 | 11.00 | $9.50 | ||
SCR | Spring Bonanza35.02 T: Tom Tzouvelis R/T: | 4 | Tom Tzouvelis | ||||||||
SCR | Tokyo SwiftNBT T: Peter Ruetschi R/T: | 5 | Peter Ruetschi | ||||||||
SCR | Locket In Teddy35.89 T: Keith Donaldson R/T: | 5 | Keith Donaldson |
Race Time: | (9.79) | (21.81) | (35.15) |
Sectional Time: | 9.79 | 21.81 | 13.34 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section | |||||||
2nd Section |