TRACK RECORD | 22.16 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | M | William Elson | 30.30 | 23.28 | — | $11.70 | ||||
2nd | Ebony BenzNBT | M | 26.40 | 5.75 | $6.70 | |||||
3rd | M | Paul Cauchi | 31.50 | 6.75 | $4.50 | |||||
4th | Fawn LorianNBT | M | Robert Wall | 27.60 | 7.00 | $14.50 | ||||
5th | BoardiesNBT | M | Raymond Smith | 28.70 | 8.25 | $2.10 | ||||
6th | M | David Weston | 25.90 | 13.00 | $20.30 | |||||
7th | ClarenceNBT | M | Bruce Linnan | 33.10 | 16.00 | $9.40 | ||||
8th | M | Des Sykes | 27.60 | 17.50 | $40.10 |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |