DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 0 | 1 | 3 | 0 |
Starts | 7 | 7 | 4 | 3 | 3 | 12 | 6 | 4 |
Wins | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Places | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 2 |
Win % | 14% | 29% | 0% | 33% | 0% | 0% | 0% | 0% |
Place % | 29% | 29% | 0% | 33% | 33% | 33% | 17% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 30.04 | 515m | ||
Angle Park | 35.05 | 600m | ||
Angle Park | 43.57 | 731m | ||
Bathurst | 30.94 | 520m | ||
Cannington | 30.38 | 520m | ||
Cannington | 35.11 | 600m | ||
Cannington | 42.57 | 715m | ||
Cowra | 20.18 | 327m | ||
Goulburn | 25.76 | 440m | ||
Murray Bridge | 25.85 | 455m | ||
Murray Bridge | 33.84 | 530m | ||
Richmond | 31.28 | 535m | ||
Richmond | 36.04 | 618m | ||
Wentworth Park | 30.48 | 520m | ||
Wentworth Park | 43.04 | 720m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.66 | 515m | ||
Angle Park | 8.95 | 600m | ||
Angle Park | 16.02 | 731m | ||
Bathurst | 4.62 | 520m | ||
Cannington | 5.69 | 520m | ||
Cannington | 9.98 | 600m | ||
Cannington | 5.71 | 715m | ||
Murray Bridge | 8.23 | 455m | ||
Murray Bridge | 13.09 | 530m | ||
Richmond | 5.51 | 535m | ||
Richmond | 9.88 | 618m | ||
Wentworth Park | 5.75 | 520m | ||
Wentworth Park | 17.0 | 720m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 28.6kg | 530 | MBR | 6 | 33.84 | 30.02 | 30.02 | 13.09 | 54.50 | Select Hypo | 27777 | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/6 | 28.7kg | 455 | MBR | 6 | 25.85 | 25.80 | 25.44 | 8.23 | 0.75 | Runaway Lad | 3222 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.2kg | 600 | AP/K | SE | 35.09 | 35.09 | 35.09 | 8.95 | 4.00 | Mclaren Dazzler | 111111 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.2kg | 600 | AP/K | 5/6 | 35.24 | 34.84 | 34.84 | 9.09 | 5.75 | Defy | 233333 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.4kg | 600 | AP/K | SE | 36.04 | 34.90 | 34.90 | 9.33 | 16.25 | Fantastic Pippa | 666688 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.2kg | 600 | AP/K | SE | 35.09 | 35.09 | 35.09 | 8.95 | 4.00 | Mclaren Dazzler | 111111 | $4.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/2 | 2nd/2 516m DUBT | 516 | Dubbo | PT | 30.47 | 1.00 | Dark Rain | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/3 | 1st/3 440m GOUT | 440 | Goulburn | PT | 25.61 | 1.50 | Sweet Marie | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/3 | 3rd/3 440m GOUT | 440 | Goulburn | PT | 26.12 | 5.50 | My Girl Mariah | 33333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |