DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 3 | 0 | 0 | 0 |
Starts | 15 | 18 | 12 | 15 | 13 | 11 | 13 | 7 |
Wins | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Places | 6 | 7 | 1 | 1 | 1 | 0 | 3 | 1 |
Win % | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% |
Place % | 40% | 39% | 8% | 7% | 8% | 0% | 23% | 14% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 19.91 | 340m | ||
Bulli | 23.19 | 400m | ||
Bulli | 27.75 | 472m | ||
Dapto | 17.99 | 297m | ||
Dapto | 31.63 | 520m | ||
Goulburn | 20.42 | 350m | ||
Lithgow | 25.23 | 414m | ||
Mount Gambier | 23.98 | 400m | ||
MUDGEE | 19.08 | 311m | ||
MUDGEE | 25.94 | 434m | ||
Nowra | 21.31 | 365m | ||
Potts Park | 18.66 | 320m | ||
Potts Park | 26.12 | 440m | ||
Richmond | 19.13 | 330m | ||
Richmond | 23.31 | 400m | ||
The Gardens | 23.87 | 400m | ||
The Gardens | 30.74 | 515m | ||
Wentworth Park | 31.11 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 3.49 | 340m | ||
Bulli | 6.7 | 400m | ||
Dapto | 5.65 | 297m | ||
Dapto | 5.56 | 520m | ||
Goulburn | 6.6 | 350m | ||
Nowra | 8.78 | 365m | ||
Richmond | 4.6 | 330m | ||
Richmond | 8.47 | 400m | ||
The Gardens | 11.71 | 400m | ||
The Gardens | 5.13 | 515m | ||
Wentworth Park | 5.68 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 28.3kg | 400 | BUL | 5 | 23.34 | 22.65 | 22.38 | 6.70 | 9.75 | Tiro Sunrise | 33344 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 28.4kg | 440 | PPK | 5 | 27.00 | 25.76 | 25.76 | 17.75 | Dark Encounter | 44566 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 28.5kg | 440 | PPK | 5 | 26.83 | 25.96 | 25.96 | 12.25 | Dark Encounter | 23444 | $2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 28.2kg | 320 | PPK | 5 | 18.96 | 18.55 | 18.34 | 5.75 | Manila King | 2433 | $2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 28.2kg | 365 | NOWR | 5 | 21.57 | 21.25 | 20.54 | 8.89 | 4.50 | Rhino Joe | 455 | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 27.9kg | 320 | PPK | 5 | 18.67 | 18.67 | 18.15 | 0.13 | Mighty Power | 71 | $3.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |