DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 7 | 0 | 0 |
Starts | 25 | 15 | 11 | 12 | 8 | 16 | 19 | 12 |
Wins | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Places | 6 | 6 | 2 | 3 | 0 | 1 | 11 | 4 |
Win % | 4% | 13% | 9% | 8% | 13% | 0% | 5% | 8% |
Place % | 28% | 53% | 27% | 33% | 13% | 6% | 63% | 42% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 25.65 | 450m | ||
Ballarat | 31.30 | 545m | ||
Bulli | 29.62 | 515m | ||
Cannington | 16.54 | 275m | ||
Cannington | 30.48 | 520m | ||
Cannington | 35.30 | 600m | ||
Cannington | 42.76 | 715m | ||
Dapto | 30.07 | 520m | ||
Dapto | 34.92 | 600m | ||
Geelong | 26.00 | 460m | ||
Mandurah | 17.69 | 302m | ||
Mandurah | 23.41 | 405m | ||
Mandurah | 27.89 | 490m | ||
Mandurah | 37.30 | 647m | ||
Meadows | 30.24 | 525m | ||
Richmond | 31.31 | 535m | ||
Sandown | 30.36 | 515m | ||
Wentworth Park | 30.18 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 6.7 | 450m | ||
Ballarat | 6.94 | 545m | ||
Cannington | 5.76 | 275m | ||
Cannington | 5.63 | 520m | ||
Cannington | 10.01 | 600m | ||
Cannington | 5.68 | 715m | ||
Dapto | 17.47 | 520m | ||
Dapto | 21.9 | 600m | ||
Geelong | 6.63 | 460m | ||
Mandurah | 6.92 | 405m | ||
Mandurah | 5.95 | 490m | ||
Mandurah | 14.42 | 647m | ||
Meadows | 5.15 | 525m | ||
Richmond | 5.42 | 535m | ||
Sandown | 5.17 | 515m | ||
Wentworth Park | 5.61 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 30.1kg | 520 | CANN | 3/4 | 30.59 | 30.06 | 29.87 | 5.75 | 7.50 | More More More | Mcc6c555 I-14 | $26.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 30.6kg | 715 | CANN | FFA | 43.09 | 42.53 | 41.98 | 5.78 | 8.00 | West On Violet | Qt33c566 | $38.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/5 | 31.0kg | 715 | CANN | OPEN | 42.87 | 42.22 | 41.61 | 5.83 | 9.25 | Blue Summer Sky | M55555 | $24.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 31.2kg | 600 | CANN | 4/5/6-MD | 35.66 | 35.32 | 35.32 | 10.08 | 4.75 | Rashford | Q44444 | $15.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 31.9kg | 600 | CANN | 5 | 35.79 | 34.74 | 34.56 | 10.19 | 15.00 | Cindy's Oliver | Mcc44444 | $39.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.8kg | 520 | DAPT | 5 | 30.07 | 30.07 | 29.91 | 17.47 | 3.50 | Mount Franklin | 2211 | $16.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 520m WPPT | 520 | Wentworth Park | R | 30.51 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |