DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 6 | 1 | 0 | 0 |
Starts | 4 | 8 | 8 | 7 | 9 | 5 | 8 | 11 |
Wins | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 |
Places | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 4 |
Win % | 50% | 13% | 13% | 0% | 33% | 20% | 0% | 9% |
Place % | 75% | 38% | 38% | 14% | 67% | 40% | 38% | 45% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 22.91 | 388m | ||
Angle Park | 30.96 | 515m | ||
Ballarat | 26.25 | 450m | ||
Bulli | 27.44 | 472m | ||
Canberra | 18.36 | 310m | ||
Canberra | 25.59 | 440m | ||
Coonamble | 18.41 | 301m | ||
Coonamble | 23.22 | 400m | ||
Dapto | 30.70 | 520m | ||
Gawler | 23.66 | 400m | ||
Geelong | 22.91 | 400m | ||
Meadows | 31.25 | 525m | ||
Shepparton | 22.92 | 390m | ||
Temora | 19.50 | 330m | ||
Temora | 26.50 | 457m | ||
Wagga | 18.54 | 320m | ||
Wagga | 23.08 | 400m | ||
Wagga | 30.81 | 525m | ||
Warrnambool | 26.57 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 10.34 | 388m | ||
Angle Park | 4.46 | 515m | ||
Ballarat | 6.83 | 450m | ||
Dapto | 5.51 | 520m | ||
Geelong | 8.68 | 400m | ||
Meadows | 5.21 | 525m | ||
Shepparton | 8.82 | 390m | ||
Wagga | 5.27 | 525m | ||
Warrnambool | 6.99 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/6 | 29.5kg | 330 | TEMA | 4 | 20.20 | 19.57 | 19.15 | 9.00 | Dana Whare | 5 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.5kg | 330 | TEMA | FFA | 19.50 | 18.99 | 18.99 | 7.25 | Beegumbah Burst | 4 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 28.7kg | 400 | WAGA | 5 | 23.75 | 23.15 | 23.15 | 8.50 | Mystic Marlow | 6 | $13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 29.0kg | 400 | WAGC | 5 | 24.59 | 23.65 | 23.08 | 13.25 | Tiggerlong Daisy | 8 | $8.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.6kg | 310 | ACTC | 5 | 18.61 | 17.71 | 17.71 | 12.75 | Friskey | 6777 | $6.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.9kg | 400 | CBLE | NG | 23.22 | 23.22 | 23.22 | 4.25 | Swift Ashleigh | 1 | $1.70 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 2 | 25 | 2 | 6 | 8.00% | 24.00% | $3,270.00 |
2022 | 5 | 52 | 7 | 21 | 13.46% | 40.38% | $12,255.00 |
2023 | 8 | 204 | 32 | 100 | 15.69% | 49.02% | $69,767.00 |
2024 | 6 | 129 | 13 | 57 | 10.08% | 44.19% | $51,511.00 |