DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
6 | 5 | 4 | 0 | 0 |
Starts | 9 | 18 | 11 | 4 | 8 | 8 | 8 | 7 |
Wins | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 1 |
Places | 2 | 2 | 3 | 2 | 1 | 5 | 2 | 1 |
Win % | 22% | 22% | 18% | 50% | 25% | 0% | 25% | 14% |
Place % | 44% | 33% | 45% | 100% | 38% | 63% | 50% | 29% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 30.18 | 520m | ||
Bendigo | 24.33 | 425m | ||
Cannington | 22.34 | 380m | ||
Cannington | 29.96 | 520m | ||
Ipswich | 25.30 | 431m | ||
Ipswich | 30.64 | 520m | ||
Mandurah | 23.27 | 405m | ||
Meadows | 31.06 | 525m | ||
Sandown | 29.77 | 515m | ||
Townsville | 21.86 | 380m | ||
Townsville | 28.78 | 498m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.6 | 520m | ||
Bendigo | 6.86 | 425m | ||
Cannington | 5.46 | 520m | ||
Ipswich | 13.68 | 431m | ||
Ipswich | 5.4 | 520m | ||
Mandurah | 6.8 | 405m | ||
Meadows | 5.27 | 525m | ||
Sandown | 5.15 | 515m | ||
Townsville | 7.53 | 380m | ||
Townsville | 13.93 | 498m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 35.1kg | 380 | TVLE | 5 | 24.82 | 22.36 | 21.79 | 35.00 | Benny Bulldozer | 8 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 34.9kg | 380 | TVLE | 4/5 | 22.71 | 22.28 | 21.71 | 6.00 | Super Hard | 4 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 35.9kg | 380 | TVLE | M5 | 23.71 | 22.18 | 21.79 | 21.75 | Kenna | 8 | $9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 35.2kg | 380 | TVLE | 3/4 | 22.44 | 21.93 | 21.60 | 7.25 | Plyometric | 5 | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 35.2kg | 498 | TVLE | 4/5 | 29.56 | 29.08 | 29.01 | 6.75 | Black Rusky | 8 | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 35.2kg | 380 | TVLE | 4 | 22.02 | 22.02 | 21.69 | 7.53 | 3.00 | Apprehension | 1 | $2.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |