DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 9 | 1 | 0 |
Starts | 9 | 5 | 10 | 12 | 11 | 10 | 9 | 9 |
Wins | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
Places | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 3 |
Win % | 44% | 0% | 10% | 17% | 9% | 20% | 0% | 11% |
Place % | 78% | 20% | 40% | 33% | 18% | 30% | 11% | 44% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 0.00 | 515m | ||
Angle Park | 35.30 | 600m | ||
Angle Park | 43.98 | 731m | ||
Bulli | 23.10 | 400m | ||
Bulli | 26.38 | 472m | ||
Cannington | 31.03 | 530m | ||
Cannington | 38.03 | 642m | ||
Cannington | 43.38 | 715m | ||
Dapto | 30.31 | 520m | ||
Dapto | 35.50 | 600m | ||
Gawler | 30.88 | 531m | ||
Gawler | 37.67 | 643m | ||
Mandurah | 23.25 | 405m | ||
Mandurah | 28.54 | 490m | ||
Mandurah | 37.55 | 647m | ||
Northam | 30.11 | 509m | ||
Northam | 34.77 | 588m | ||
Nowra | 30.07 | 520m | ||
Richmond | 30.68 | 535m | ||
STRATHALBYN | 31.74 | 536m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.63 | 515m | ||
Angle Park | 9.0 | 600m | ||
Angle Park | 4.4 | 731m | ||
Cannington | 5.87 | 530m | ||
Cannington | 11.92 | 642m | ||
Cannington | 16.32 | 715m | ||
Dapto | 5.64 | 520m | ||
Dapto | 10.13 | 600m | ||
Gawler | 3.42 | 531m | ||
Gawler | 9.35 | 643m | ||
Northam | 5.98 | 509m | ||
Northam | 10.13 | 588m | ||
Nowra | 4.52 | 520m | ||
Richmond | 5.37 | 535m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 30.8kg | 588 | NOR | FFA | 36.19 | 34.88 | 34.75 | 10.89 | 21.00 | Screamin' Zed | 887777 | $37.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 31.2kg | 588 | NOR | FFA | 35.84 | 34.94 | 34.56 | 10.77 | 14.50 | Zellwegers Magic | 888888 | $68.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 31.3kg | 588 | NOR | FFA | 35.77 | 35.07 | 35.07 | 10.53 | 11.25 | Tyler's Take | 545577 | $36.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 31.8kg | 490 | MAND | FFA | 28.54 | 27.58 | 27.26 | 15.50 | Special Maestro | $47.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 32.0kg | 642 | CANN | 4 | 38.45 | 37.80 | 37.38 | 12.17 | 10.50 | Love Of Lauryn | $14.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 32.0kg | 588 | NOR | 3/4 | 34.77 | 34.77 | 34.77 | 10.13 | 5.25 | Miller's Fury | 111111 | $5.80 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st/4 520m DPPT | 520 | Dapto | PT | 30.31 | 10.25 | Crazy Carrie | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/2 472m BUPT | 472 | Bulli | PT | 26.69 | 7.00 | Royal Piner | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/1 520m NOPT | 520 | Nowra | PT | 30.07 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd/4 400m BUPT | 400 | Bulli | PT | 23.23 | 7.50 | From Nowhere | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/4 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |