DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 8 | 2 | 0 | 0 |
Starts | 14 | 16 | 11 | 16 | 12 | 11 | 18 | 10 |
Wins | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
Places | 6 | 7 | 3 | 5 | 6 | 5 | 12 | 5 |
Win % | 7% | 13% | 9% | 6% | 8% | 27% | 6% | 10% |
Place % | 43% | 44% | 27% | 31% | 50% | 45% | 67% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 23.27 | 395m | ||
Albion Park | 30.64 | 520m | ||
Capalaba | 20.54 | 366m | ||
Casino | 17.38 | 300m | ||
Casino | 23.20 | 411m | ||
Casino | 27.80 | 484m | ||
Gosford | 22.65 | 388m | ||
Gosford | 29.92 | 515m | ||
Grafton | 17.55 | 305m | ||
Grafton | 20.17 | 350m | ||
Grafton | 23.48 | 407m | ||
Grafton | 26.05 | 450m | ||
Grafton | 27.75 | 480m | ||
Ipswich | 32.04 | 520m | ||
Lismore | 24.11 | 420m | ||
Lismore | 30.29 | 520m | ||
Maitland | 25.38 | 450m | ||
Wauchope | 25.83 | 457m | ||
Wentworth Park | 30.78 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 10.78 | 395m | ||
Albion Park | 5.56 | 520m | ||
Casino | 2.44 | 300m | ||
Casino | 8.49 | 411m | ||
Casino | 2.69 | 484m | ||
Gosford | 10.3 | 388m | ||
Gosford | 4.43 | 515m | ||
Grafton | 3.06 | 305m | ||
Grafton | 3.95 | 350m | ||
Grafton | 8.57 | 407m | ||
Grafton | 9.28 | 450m | ||
Grafton | 12.35 | 480m | ||
Ipswich | 5.46 | 520m | ||
Lismore | 9.8 | 420m | ||
Lismore | 4.32 | 520m | ||
Maitland | 7.82 | 450m | ||
Wentworth Park | 5.53 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 28.5kg | 350 | GRAF | M1/M2/M3 | 20.74 | 20.63 | 19.99 | 4.11 | 1.50 | Dashing Display | 1112 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 28.5kg | 350 | GRAF | 5 | 20.54 | 20.31 | 20.13 | 4.13 | 3.25 | Fernando Mimma | 4245 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 28.8kg | 411 | CASO | M1/M2/M3 | 23.97 | 23.66 | 23.25 | 8.67 | 4.25 | Bowie Bonus | 3666 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.1kg | 300 | CASO | 5 | 17.38 | 16.89 | 16.60 | 2.44 | 7.00 | Cristiano Blue | 2555 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.1kg | 300 | CASO | 4/5 | 17.50 | 16.82 | 16.82 | 2.49 | 9.75 | Wisdom | 6888 | $6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 29.3kg | 411 | CASO | 4/5 | 23.34 | 23.34 | 23.34 | 8.56 | 1.00 | Kingsbrae Archie | 1111 | $4.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/2 | 2nd/2 407m GRPT | 407 | Grafton | PT | 23.87 | 2.25 | Dashing Display | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/1 | 1st/1 407m GRPT | 407 | Grafton | PT | 23.61 | 0.00 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/3 | 3rd/3 305m GRPT | 305 | Grafton | PT | 18.02 | 5.25 | Two Points Away | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |