DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
4 | 4 | 6 | 2 | 0 |
Starts | 8 | 12 | 6 | 8 | 4 | 12 | 14 | 11 |
Wins | 3 | 5 | 0 | 2 | 0 | 3 | 2 | 1 |
Places | 7 | 6 | 2 | 5 | 2 | 5 | 7 | 5 |
Win % | 38% | 42% | 0% | 25% | 0% | 25% | 14% | 9% |
Place % | 88% | 50% | 33% | 63% | 50% | 42% | 50% | 45% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 23.47 | 400m | ||
Gosford | 22.17 | 388m | ||
Gosford | 30.20 | 515m | ||
Goulburn | 20.72 | 350m | ||
Grafton | 20.05 | 350m | ||
Grafton | 25.98 | 450m | ||
Maitland | 22.46 | 400m | ||
Maitland | 25.28 | 450m | ||
Maitland | 33.17 | 565m | ||
Muswellbrook | 33.00 | 560m | ||
Richmond | 19.04 | 330m | ||
Richmond | 23.11 | 400m | ||
Taree | 18.74 | 314m | ||
Taree | 31.01 | 537m | ||
Temora | 27.09 | 457m | ||
The Gardens | 15.90 | 272m | ||
The Gardens | 22.90 | 400m | ||
The Gardens | 29.52 | 515m | ||
The Gardens | 34.71 | 600m | ||
Wentworth Park | 30.19 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 6.79 | 400m | ||
Gosford | 10.12 | 388m | ||
Gosford | 4.5 | 515m | ||
Grafton | 4.11 | 350m | ||
Grafton | 9.18 | 450m | ||
Maitland | 5.28 | 400m | ||
Maitland | 7.96 | 450m | ||
Maitland | 14.32 | 565m | ||
Richmond | 4.56 | 330m | ||
Richmond | 8.35 | 400m | ||
Taree | 5.37 | 537m | ||
The Gardens | 4.44 | 272m | ||
The Gardens | 11.22 | 400m | ||
The Gardens | 4.91 | 515m | ||
The Gardens | 9.4 | 600m | ||
Wentworth Park | 5.5 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/7 | 25.3kg | 400 | MAIT | M1/M2/M3 | 22.83 | 22.78 | 22.26 | 5.44 | 0.75 | Shakalaka | 3222 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 25.3kg | 600 | GRDN | 5 | 34.86 | 34.34 | 34.34 | 9.42 | 7.50 | Buzz Junkie | 12222 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 25.5kg | 350 | GRAF | M1/M2/M3 | 20.42 | 20.04 | 19.89 | 4.14 | 5.25 | Fire Legend | 6776 | $16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.5kg | 450 | MAIT | 5 | 25.28 | 25.28 | 24.83 | 7.96 | 1.25 | Robotnik | 55511 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 25.3kg | 520 | W/PK | 4/5 | 30.77 | 30.65 | 29.74 | 5.55 | 1.75 | Sailing Home | 23866 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.5kg | 450 | MAIT | 5 | 25.28 | 25.28 | 24.83 | 7.96 | 1.25 | Robotnik | 55511 | $26.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/3 | 2nd/3 350m GOUT | 350 | Goulburn | PT | 20.75 | 7.00 | Zambora Tan | 1222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |