DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 411m CASO | Casino | 9 | 411 | 5 | Katherine Mackay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 4 | 0 | 0 | 0 |
Starts | 8 | 10 | 7 | 7 | 5 | 6 | 3 | 6 |
Wins | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Places | 3 | 8 | 3 | 2 | 3 | 2 | 0 | 3 |
Win % | 13% | 10% | 29% | 0% | 40% | 0% | 0% | 17% |
Place % | 38% | 80% | 43% | 29% | 60% | 33% | 0% | 50% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bbet Park Taree | 22.54 | 392m | ||
Bbet Park Wauchope | 21.76 | 384m | ||
Casino | 23.58 | 411m | ||
Casino | 28.35 | 484m | ||
Gosford | 22.29 | 388m | ||
Gosford | 30.07 | 515m | ||
Grafton | 23.22 | 407m | ||
Grafton | 27.85 | 480m | ||
Gunnedah | 25.19 | 431m | ||
Lismore | 24.72 | 420m | ||
Maitland | 22.74 | 400m | ||
The Gardens | 23.20 | 400m | ||
The Gardens | 30.30 | 515m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Casino | 8.86 | 411m | ||
Casino | 2.81 | 484m | ||
Gosford | 10.26 | 388m | ||
Gosford | 4.57 | 515m | ||
Grafton | 8.53 | 407m | ||
Grafton | 12.49 | 480m | ||
Gunnedah | 11.38 | 431m | ||
Lismore | 10.16 | 420m | ||
Maitland | 5.38 | 400m | ||
The Gardens | 11.42 | 400m | ||
The Gardens | 5.08 | 515m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/7 | 34.8kg | 384 | WAUH | 3/4 | 21.76 | 21.63 | 21.42 | 1.75 | Polished Magic | 2 | $8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 35.5kg | 411 | CASO | 5 | 23.58 | 23.29 | 23.09 | 8.86 | 4.25 | Matisse Gambler | 3333 | $26.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 35.5kg | 392 | TARE | 4/5 | 23.08 | 22.39 | 22.39 | 9.75 | June Twenty Six | 3665 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 35.7kg | 484 | CASO | 4/5 | 28.41 | 27.71 | 27.71 | 2.84 | 10.00 | Steal Away | 2255 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 36.1kg | 392 | TARE | NG | 22.57 | 22.38 | 22.38 | 2.50 | Ms Vuitton | 533 | $51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 35.0kg | 480 | GRAF | 5 | 27.85 | 27.85 | 27.54 | 12.49 | 0.13 | Slipping Away | 43221 | $9.50 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/3 | 2nd/3 400m GAPT | 400 | The Gardens | PT | 23.02 | 7.25 | Zipping Veyron | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |