DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
6 | 8 | 0 | 0 | 0 |
Starts | 13 | 11 | 10 | 5 | 8 | 9 | 16 | 10 |
Wins | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Places | 2 | 4 | 3 | 1 | 3 | 0 | 1 | 0 |
Win % | 38% | 9% | 10% | 20% | 13% | 11% | 6% | 30% |
Place % | 54% | 45% | 40% | 40% | 50% | 11% | 13% | 30% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Appin | 17.26 | 274m | ||
Appin | 21.99 | 366m | ||
Bathurst | 17.71 | 307m | ||
Bathurst | 26.14 | 450m | ||
Bulli | 23.80 | 400m | ||
Bulli | 27.46 | 472m | ||
Dapto | 18.48 | 297m | ||
Gosford | 24.42 | 400m | ||
Goulburn | 21.21 | 350m | ||
Ladbrokes Gardens | 23.15 | 400m | ||
Lithgow | 16.92 | 287m | ||
Lithgow | 24.39 | 414m | ||
Lithgow | 30.21 | 506m | ||
MUDGEE | 18.28 | 311m | ||
MUDGEE | 25.68 | 434m | ||
Muswellbrook | 19.89 | 328m | ||
Potts Park | 18.21 | 303m | ||
Potts Park | 27.45 | 440m | ||
Richmond | 19.54 | 330m | ||
Richmond | 23.17 | 400m | ||
Richmond | 32.21 | 535m | ||
Wentworth Park | 31.88 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Richmond | 5.34 | 535m | ||
Wentworth Park | 5.57 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/6 | 24.5kg | 297 | DAPC | 4/5 | 18.48 | 17.20 | 16.99 | 18.38 | Olay Star Flyer | 666 | $11.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 25.0kg | 287 | LITH | BEST | 17.68 | 7.50 | Vintage Lace | 3 | $10.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 24.5kg | 366 | APPN | BEST | 21.99 | 16.75 | Super Hindy | 7 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 24.2kg | 287 | LITH | FFA | 19.62 | 35.50 | Watta Spel | 8 | $2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 22.6kg | 414 | LITH | FFA | 26.08 | 19.50 | Vintage Dude | 8 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 22.7kg | 450 | BATT | 4/5 | 26.22 | 26.22 | 25.95 | 3.50 | Come On Baz | 1111 | $31.90 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |