DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
1 | 4 | 5 | 0 | 0 |
Starts | 13 | 21 | 8 | 16 | 11 | 11 | 8 | 16 |
Wins | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
Places | 6 | 9 | 4 | 5 | 6 | 4 | 4 | 9 |
Win % | 15% | 10% | 0% | 0% | 9% | 27% | 0% | 13% |
Place % | 62% | 52% | 50% | 31% | 64% | 64% | 50% | 69% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 26.13 | 450m | ||
Bathurst | 30.23 | 520m | ||
Bathurst | 36.68 | 618m | ||
Bulli | 22.85 | 400m | ||
Dapto | 29.80 | 520m | ||
Dapto | 34.39 | 600m | ||
Goulburn | 24.89 | 440m | ||
Nowra | 20.83 | 365m | ||
Nowra | 29.79 | 520m | ||
Nowra | 36.87 | 630m | ||
Temora | 26.23 | 457m | ||
Temora | 32.96 | 570m | ||
Wagga | 18.69 | 320m | ||
Wagga | 22.96 | 400m | ||
Wagga | 30.46 | 525m | ||
Wentworth Park | 29.77 | 520m | ||
Young | 30.38 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 15.63 | 450m | ||
Bathurst | 4.31 | 520m | ||
Bathurst | 9.68 | 618m | ||
Bulli | 6.67 | 400m | ||
Dapto | 5.48 | 520m | ||
Dapto | 9.61 | 600m | ||
Goulburn | 5.78 | 440m | ||
Nowra | 8.68 | 365m | ||
Nowra | 4.42 | 520m | ||
Nowra | 10.15 | 630m | ||
Wagga | 5.34 | 525m | ||
Wentworth Park | 5.57 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 27.4kg | 525 | WAGA | 5 | 30.97 | 30.63 | 29.83 | 5.58 | 4.75 | Myrniong Royale | 5 | $3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 27.7kg | 525 | WAGA | 5 | 30.89 | 30.84 | 29.82 | 5.50 | 0.75 | Kaique | 2 | $2.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.3kg | 525 | WAGA | 5 | 30.46 | 30.38 | 30.38 | 5.34 | 1.00 | Ralph | 2 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 27.9kg | 525 | WAGA | 5 | 31.19 | 31.14 | 31.14 | 5.53 | 0.75 | Dana Gertie | 2 | $1.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.0kg | 440 | GOUL | 4/5 | 25.42 | 25.15 | 25.15 | 5.78 | 3.75 | Due West | 24855 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.7kg | 400 | WAGA | 4/5 | 23.52 | 23.52 | 23.04 | 0.13 | Zipping Glamour | 1 | $3.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd | 2nd/3 520m DPPT | 520 | Dapto | PT | 30.6 | 2.25 | Queen Cersei | 2222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd/3 520m DPPT | 520 | Dapto | PT | 30.64 | 8.50 | Cullinan | 2222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/2 365m NOPT | 365 | Nowra | PT | 20.83 | 1.75 | Punt Road | 211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/3 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2024 | 8 | 76 | 21 | 45 | 27.63% | 59.21% | $54,355.00 |