DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1/M2/M3 297m DAPT | Dapto | 12 | 297 | M1/M2/M3 | Alan Tutt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
9 | 3 | 0 | 0 | 0 |
Starts | 8 | 6 | 7 | 17 | 10 | 8 | 10 | 14 |
Wins | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 3 |
Places | 2 | 3 | 4 | 5 | 5 | 3 | 5 | 6 |
Win % | 13% | 17% | 14% | 12% | 30% | 13% | 0% | 21% |
Place % | 25% | 50% | 57% | 29% | 50% | 38% | 50% | 43% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 23.03 | 388m | ||
Ballarat | 22.72 | 390m | ||
Ballarat | 26.66 | 450m | ||
Cranbourne | 18.14 | 311m | ||
Dapto | 17.15 | 297m | ||
Devonport | 27.10 | 452m | ||
Gawler | 23.62 | 400m | ||
Geelong | 23.02 | 400m | ||
Goulburn | 20.08 | 350m | ||
Healesville | 16.89 | 300m | ||
Hobart | 20.29 | 340m | ||
Horsham | 24.22 | 410m | ||
Nowra | 20.94 | 365m | ||
Richmond | 23.60 | 400m | ||
Shepparton | 22.61 | 390m | ||
Traralgon | 18.62 | 315m | ||
Wagga | 18.49 | 320m | ||
Wagga | 23.52 | 400m | ||
Warrnambool | 22.76 | 390m | ||
Wentworth Park | 16.70 | 280m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 10.16 | 388m | ||
Ballarat | 8.4 | 390m | ||
Ballarat | 6.66 | 450m | ||
Cranbourne | 9.78 | 311m | ||
Dapto | 5.31 | 297m | ||
Gawler | 9.01 | 400m | ||
Geelong | 8.33 | 400m | ||
Goulburn | 6.45 | 350m | ||
Healesville | 3.91 | 300m | ||
Horsham | 10.98 | 410m | ||
Nowra | 8.52 | 365m | ||
Richmond | 8.49 | 400m | ||
Shepparton | 8.41 | 390m | ||
Traralgon | 4.86 | 315m | ||
Warrnambool | 8.75 | 390m | ||
Wentworth Park | 5.27 | 280m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 27.1kg | 365 | NOWR | M2/M3 | 20.95 | 20.79 | 20.62 | 8.52 | 2.25 | My Word Shirley | 122 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 27.2kg | 297 | DAPT | M3 | 17.23 | 17.23 | 17.23 | 5.31 | 2.00 | Champness Road | 111 | $2.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.9kg | 365 | NOWR | M3 | 21.33 | 21.01 | 20.62 | 4.50 | Perfect Everest | 777 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 28.3kg | 350 | GOUL | 3 | 20.70 | 20.17 | 19.78 | 7.50 | Zeal The Moment | 226 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 28.3kg | 297 | DAPT | M1/M2/M3 | 17.33 | 17.30 | 16.87 | 5.38 | 0.50 | Mount Franklin | 122 | $8.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 27.2kg | 297 | DAPT | M3 | 17.23 | 17.23 | 17.23 | 5.31 | 2.00 | Champness Road | 111 | $2.30 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |