DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 6 | 0 | 0 | 0 |
Starts | 4 | 6 | 6 | 6 | 5 | 1 | 3 | 4 |
Wins | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Places | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 1 |
Win % | 50% | 17% | 33% | 17% | 20% | 0% | 0% | 50% |
Place % | 75% | 83% | 67% | 33% | 20% | 0% | 67% | 75% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 22.07 | 390m | ||
Ballarat | 25.47 | 450m | ||
Bendigo | 23.82 | 425m | ||
Geelong | 22.90 | 400m | ||
Healesville | 17.41 | 300m | ||
Horsham | 23.81 | 410m | ||
Sale | 25.57 | 440m | ||
Shepparton | 22.30 | 390m | ||
Shepparton | 25.69 | 450m | ||
Warrnambool | 22.60 | 390m | ||
Warrnambool | 25.93 | 450m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Ballarat | 8.27 | 390m | ||
Ballarat | 6.55 | 450m | ||
Bendigo | 6.46 | 425m | ||
Geelong | 8.29 | 400m | ||
Healesville | 4.05 | 300m | ||
Horsham | 10.4 | 410m | ||
Sale | 5.33 | 440m | ||
Shepparton | 8.5 | 390m | ||
Shepparton | 6.61 | 450m | ||
Warrnambool | 8.84 | 390m | ||
Warrnambool | 6.68 | 450m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 28.6kg | 390 | WNBL | 5 | 22.60 | 22.09 | 22.04 | 8.84 | 7.24 | Lochinvar Adore | 567 | $19.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.6kg | 300 | HEAL | 5 | 17.41 | 16.94 | 16.59 | 4.05 | 6.70 | Aston Lelani | 76 | $7.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 27.9kg | 410 | HORS | 5 | 23.95 | 23.36 | 23.17 | 10.52 | 8.50 | Chops Malone | 486 | $2.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 27.5kg | 410 | HORS | 4/5 | 23.81 | 23.05 | 23.05 | 10.41 | 10.94 | Midnight Hero | 265 | $10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 27.6kg | 450 | WNBL | 5 | 25.93 | 25.31 | 25.29 | 6.68 | 8.81 | Die Laughing | 3257 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 27.6kg | 390 | BALL | 5 | 22.07 | 22.07 | 22.05 | 8.39 | 2.90 | Deano¿S Mojo | 11111 | $2.40 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2021 | 3 | 94 | 12 | 38 | 12.77% | 40.43% | $23,850.00 |
2022 | 3 | 64 | 4 | 27 | 6.25% | 42.19% | $12,965.00 |