DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 3 | 5 | 0 | 0 |
Starts | 4 | 9 | 3 | 6 | 3 | 5 | 10 | 5 |
Wins | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 1 |
Places | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 1 |
Win % | 50% | 11% | 0% | 33% | 33% | 20% | 20% | 20% |
Place % | 100% | 67% | 100% | 67% | 100% | 60% | 40% | 40% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 22.70 | 400m | ||
Bulli | 26.92 | 472m | ||
Dapto | 17.23 | 297m | ||
Dapto | 30.30 | 520m | ||
Geelong | 26.22 | 460m | ||
Goulburn | 20.26 | 350m | ||
Goulburn | 25.25 | 440m | ||
Nowra | 21.42 | 365m | ||
Nowra | 30.47 | 520m | ||
Richmond | 19.54 | 330m | ||
Richmond | 22.76 | 400m | ||
Wentworth Park | 16.65 | 280m | ||
Wentworth Park | 29.85 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bulli | 6.03 | 400m | ||
Bulli | 10.04 | 472m | ||
Dapto | 5.36 | 297m | ||
Dapto | 5.4 | 520m | ||
Geelong | 6.54 | 460m | ||
Nowra | 8.84 | 365m | ||
Nowra | 4.43 | 520m | ||
Richmond | 4.8 | 330m | ||
Richmond | 8.15 | 400m | ||
Wentworth Park | 5.34 | 280m | ||
Wentworth Park | 5.45 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 28.7kg | 297 | DPPT | S | 21.60 | 5.45 | 1 | FAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 29.1kg | 330 | RICH | 4/5 | 19.54 | 18.78 | 18.53 | 4.80 | 10.75 | Down The Hatch | 4757 | $4.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 29.0kg | 280 | W/PK | 4/5 | 16.65 | 16.18 | 15.91 | 5.34 | 6.50 | Come Around | 1246 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 28.5kg | 400 | RICH | FFA | 23.78 | 22.65 | 22.65 | 8.60 | 16.25 | Bumpy Black | 5567 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 29.3kg | 365 | NOWR | FFA | 21.42 | 20.46 | 20.46 | 8.84 | 13.75 | Fabulous Penny | 677 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/7 | 28.5kg | 400 | RICH | 4/5 | 22.76 | 22.76 | 22.61 | 8.23 | 5.50 | Late Night Inn | 1111 | $1.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F 297m DPPT | 297 | Dapto | S | 21.6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2023 | 4 | 35 | 10 | 19 | 28.57% | 54.29% | $26,545.00 |
2024 | 10 | 214 | 35 | 99 | 16.36% | 46.26% | $82,764.00 |