DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 5 | 0 | 0 |
Starts | 2 | 1 | 4 | 5 | 6 | 1 | 3 | 3 |
Wins | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
Places | 2 | 0 | 2 | 3 | 4 | 1 | 2 | 1 |
Win % | 0% | 0% | 0% | 20% | 33% | 100% | 33% | 33% |
Place % | 100% | 0% | 50% | 60% | 67% | 100% | 67% | 33% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Coonabarabran | 24.46 | 410m | ||
Coonabarabran | 31.58 | 545m | ||
Coonamble | 31.14 | 530m | ||
Dapto | 30.08 | 520m | ||
Dubbo | 31.04 | 516m | ||
Nowra | 30.34 | 520m | ||
Richmond | 23.06 | 400m | ||
Wentworth Park | 30.54 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | Av 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/9 | 26.0kg | 410 | CBRN | 4/5 | 24.46 | 10.16 | Gaultier | 7 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 25.3kg | 516 | DUBO | 4/5 | 31.04 | 30.63 | 30.63 | 5.75 | Janderra's Mate | 477755 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 25.6kg | 545 | CBRN | 4/5 | 31.58 | 8.75 | Blue Collision | 3 | $1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/5 | 25.4kg | 516 | DUBO | 4/5 | 2.00 | Cold Casey | 3443222 | $2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 25.5kg | 545 | CBRN | 4/5 | 7.50 | Miss Maxwell | 33 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/6 | 25.4kg | 530 | CBLE | 3/4 | 31.14 | 7.00 | Relax Shiraz | 11 | $3.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |