DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 43 | 27 | 0 | 0 |
Starts | 24 | 14 | 14 | 14 | 23 | 15 | 26 | 19 |
Wins | 12 | 9 | 7 | 7 | 9 | 9 | 9 | 10 |
Places | 7 | 4 | 4 | 5 | 6 | 4 | 8 | 5 |
Win % | 50% | 64% | 50% | 50% | 39% | 60% | 35% | 53% |
Place % | 79% | 93% | 79% | 86% | 65% | 87% | 65% | 79% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 29.70 | 520m | ||
Capalaba | 19.68 | 366m | ||
Casino | 22.88 | 411m | ||
Casino | 27.15 | 484m | ||
Casino | 36.18 | 620m | ||
Gosford | 23.08 | 400m | ||
Gosford | 29.16 | 515m | ||
Grafton | 23.02 | 407m | ||
Grafton | 27.31 | 480m | ||
Ipswich | 30.28 | 520m | ||
Ladbrokes Gardens | 29.95 | 515m | ||
Lismore | 15.56 | 259m | ||
Lismore | 23.61 | 420m | ||
Lismore | 30.01 | 520m | ||
Maitland | 26.54 | 450m | ||
Meadows | 30.18 | 525m | ||
Wentworth Park | 29.63 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 5.43 | 520m | ||
Casino | 8.94 | 411m | ||
Casino | 2.77 | 484m | ||
Casino | 9.9 | 620m | ||
Gosford | 10.79 | 400m | ||
Gosford | 4.33 | 515m | ||
Grafton | 8.43 | 407m | ||
Grafton | 12.23 | 480m | ||
Ipswich | 5.26 | 520m | ||
Ladbrokes Gardens | 5.14 | 515m | ||
Lismore | 9.59 | 420m | ||
Lismore | 4.41 | 520m | ||
Maitland | 7.94 | 450m | ||
Meadows | 5.14 | 525m | ||
Wentworth Park | 5.39 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTF | 30.1kg | 515 | GOSF | M1/M2/M3 | 29.95 | 29.63 | Vivarchi | 4555 | $2.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 30.7kg | 411 | CASO | M1/M2/M3 | 23.99 | 23.83 | 23.10 | 8.94 | 2.25 | Zipping Irwin | 5533 | $2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 30.2kg | 411 | CASO | M1/M2/M3 | 24.92 | 23.69 | 23.21 | 9.65 | 17.50 | Kooringa Molly | 7777 | $1.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.3kg | 411 | CASO | M1/M2/M3 | 23.41 | 23.41 | 23.32 | 0.75 | Bad Neighbour | 2111 | $1.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 30.2kg | 484 | CASO | M1/M2/M3 | 28.03 | 27.86 | 27.82 | 2.82 | 2.25 | Bad Neighbour | 4322 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 30.3kg | 411 | CASO | M1/M2/M3 | 23.41 | 23.41 | 23.32 | 0.75 | Bad Neighbour | 2111 | $1.65 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | P 480m GRPT | 480 | Grafton | E | 27.31 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | 1st/2 411m CAPT | 411 | Casino | PT | 23.21 | 19.00 | Susie's Girl | 1111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2023 | 1 | 3 | 0 | 2 | 0.00% | 66.67% | $600.00 |
2024 | 13 | 88 | 5 | 24 | 5.68% | 27.27% | $15,100.00 |