DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 1 | 0 | 0 | 0 |
Starts | 9 | 11 | 8 | 10 | 7 | 9 | 11 | 11 |
Wins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Places | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 1 |
Win % | 0% | 0% | 0% | 0% | 14% | 0% | 0% | 0% |
Place % | 33% | 55% | 25% | 10% | 29% | 11% | 18% | 9% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 18.71 | 307m | ||
Bathurst | 26.88 | 450m | ||
Bulli | 23.45 | 400m | ||
Dapto | 17.46 | 297m | ||
Dapto | 30.82 | 520m | ||
Gosford | 22.57 | 388m | ||
Gosford | 30.38 | 515m | ||
Goulburn | 21.42 | 350m | ||
Lithgow | 17.30 | 287m | ||
Lithgow | 25.22 | 414m | ||
Nowra | 21.55 | 365m | ||
Potts Park | 18.63 | 320m | ||
Potts Park | 26.56 | 440m | ||
Richmond | 19.04 | 330m | ||
Richmond | 23.16 | 400m | ||
Richmond Straight | 18.43 | 324m | ||
Wentworth Park | 17.04 | 280m | ||
Wentworth Park | 30.79 | 520m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Bathurst | 8.27 | 307m | ||
Bathurst | 16.23 | 450m | ||
Bulli | 6.76 | 400m | ||
Dapto | 5.48 | 297m | ||
Dapto | 5.47 | 520m | ||
Gosford | 10.33 | 388m | ||
Gosford | 4.59 | 515m | ||
Nowra | 8.99 | 365m | ||
Richmond | 4.63 | 330m | ||
Richmond | 8.38 | 400m | ||
Richmond Straight | 7.22 | 324m | ||
Wentworth Park | 5.66 | 280m | ||
Wentworth Park | 5.61 | 520m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/7 | 25.1kg | 520 | W/PK | 5 | 30.79 | 30.28 | 29.70 | 5.63 | 7.25 | Sunnyside Boy | 36566 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 25.0kg | 515 | GOSF | 5 | 30.38 | 29.85 | 29.59 | 4.59 | 7.50 | Tiger Stewart | 33334 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 24.9kg | 388 | GOSF | 5 | 22.81 | 22.18 | 22.18 | 10.50 | 9.00 | Vencedor | 6677 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 25.4kg | 414 | LITH | 5 | 25.26 | 24.09 | 24.09 | 16.75 | Bad Frank | 7 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 25.8kg | 365 | NOWR | 5 | 21.55 | 20.64 | 20.62 | 8.99 | 13.00 | Cumbria Days | 54 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.7kg | 400 | RICH | M | 23.16 | 23.16 | 22.94 | 8.47 | 1.00 | Little Utah | 4331 | $26.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/2 | 2nd/2 330m RIPT | 330 | Richmond | PT | 20.44 | 14.00 | Ohana Cali | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/2 | 2nd/2 330m RIPT | 330 | Richmond | PT | 19.83 | 1.50 | Ohana Cali | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/2 |