DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
0 | 2 | 6 | 2 | 1 |
Starts | 13 | 12 | 11 | 7 | 8 | 13 | 10 | 14 |
Wins | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 |
Places | 4 | 4 | 3 | 1 | 3 | 3 | 0 | 2 |
Win % | 23% | 17% | 18% | 0% | 13% | 8% | 0% | 14% |
Place % | 54% | 50% | 45% | 14% | 50% | 31% | 0% | 29% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 23.12 | 395m | ||
Albion Park | 30.51 | 520m | ||
Albion Park | 35.32 | 600m | ||
Albion Park | 42.39 | 710m | ||
Bundaberg | 27.19 | 460m | ||
Bundaberg | 31.38 | 550m | ||
Ipswich | 25.40 | 431m | ||
Ipswich | 30.84 | 520m | ||
Ipswich | 37.78 | 630m | ||
Ipswich | 44.52 | 732m | ||
Rockhampton | 30.25 | 510m | ||
Townsville | 29.32 | 498m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Albion Park | 10.72 | 395m | ||
Albion Park | 5.74 | 520m | ||
Albion Park | 10.04 | 600m | ||
Albion Park | 16.13 | 710m | ||
Ipswich | 13.63 | 431m | ||
Ipswich | 5.44 | 520m | ||
Ipswich | 11.28 | 630m | ||
Ipswich | 17.34 | 732m | ||
Rockhampton | 4.87 | 510m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 27.7kg | 520 | IPSA | 3/4 | 31.82 | 30.63 | 30.63 | 5.63 | 17.00 | Jilliby Caz | 677 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 28.3kg | 431 | IPFR | M5 | 26.32 | 25.36 | 24.73 | 14.33 | 13.75 | Regal Emerald | 86 | $12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 28.0kg | 431 | IPSA | 5 | 26.08 | 25.32 | 25.30 | 14.07 | 10.75 | Positive Gearing | 55 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 29.0kg | 520 | APTH | M5 | 30.99 | 30.30 | 29.56 | 5.83 | 9.75 | Quite Sincere | 777 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/4 | 29.0kg | 630 | IPSA | 4/5 | 38.45 | 37.63 | 37.63 | 11.66 | 11.75 | Waikarie Bell | 344 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 28.6kg | 520 | APFR | M5 | 30.51 | 30.51 | 29.41 | 5.79 | 1.25 | Izy Gold | 531 | $13.00 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ |
---|---|---|---|---|---|---|---|
2023 | 7 | 245 | 21 | 77 | 8.57% | 31.43% | $102,720.00 |
2024 | 2 | 40 | 4 | 11 | 10.00% | 27.50% | $12,130.00 |