DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
2 | 0 | 0 | 0 | 0 |
Starts | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 9 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Places | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 4 |
Win % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% |
Place % | 33% | 80% | 25% | 60% | 0% | 50% | 0% | 67% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Townsville | 22.01 | 380m | ||
Townsville | 29.53 | 498m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
No best 1st sectional times data available |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 30.0kg | 380 | TVLE | 5 | 22.03 | 22.03 | 21.71 | 0.03 | Silver Starline | 2 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 30.0kg | 380 | TVLE | 5 | 22.14 | 22.11 | 21.66 | 0.50 | Eugene | 2 | $3.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 29.7kg | 380 | TVLE | 5 | 22.24 | 22.12 | 21.86 | 1.75 | Move Lightly | 2 | $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 29.9kg | 380 | TVLE | 5 | 22.49 | 22.10 | 21.74 | 5.50 | Barcia Beach | 5 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.0kg | 380 | TVLE | 5 | 22.44 | 22.08 | 21.88 | 5.25 | Mini Coin Babe | 7 | $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.5kg | 380 | TVLE | NOV | 22.35 | 22.35 | 21.97 | 0.03 | Gifted Lilly | 1 | $4.20 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |