DATE | GRP/DIST/TRK | TRACK | RACE | DIST | G | BOX | TRAINER | ODDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No entries available |
<400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|
3 | 2 | 1 | 0 | 0 |
Starts | 2 | 5 | 3 | 2 | 1 | 0 | 5 | 5 |
Wins | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Places | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 |
Win % | 0% | 60% | 0% | 50% | 0% | 0% | 0% | 40% |
Place % | 50% | 80% | 33% | 50% | 100% | 0% | 80% | 60% |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 19.66 | 342m | ||
Angle Park | 31.56 | 530m | ||
Ballarat | 22.61 | 390m | ||
Bendigo | 24.59 | 425m | ||
Dubbo | 23.13 | 400m | ||
Dubbo | 30.23 | 516m | ||
Gawler | 22.91 | 400m | ||
Geelong | 22.63 | 400m | ||
Healesville | 16.94 | 300m | ||
Murray Bridge | 16.99 | 300m | ||
Murray Bridge | 22.62 | 395m | ||
Shepparton | 22.03 | 390m | ||
Traralgon | 22.51 | 395m | ||
Warragul | 22.75 | 400m |
TRACK | TIME | BOX | DATE | DIST |
---|---|---|---|---|
Angle Park | 4.65 | 342m | ||
Angle Park | 5.39 | 530m | ||
Ballarat | 8.62 | 390m | ||
Bendigo | 6.71 | 425m | ||
Dubbo | 9.24 | 400m | ||
Dubbo | 4.5 | 516m | ||
Gawler | 8.78 | 400m | ||
Geelong | 8.33 | 400m | ||
Healesville | 3.97 | 300m | ||
Murray Bridge | 4.56 | 300m | ||
Murray Bridge | 5.06 | 395m | ||
Shepparton | 8.31 | 390m | ||
Traralgon | 3.78 | 395m | ||
Warragul | 8.35 | 400m |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/6 | 34.1kg | 400 | GAWL | 6 | 23.04 | 22.63 | 22.52 | 8.78 | 5.75 | Dark Moonshine | $3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 33.5kg | 530 | AP/K | SE | 31.56 | 30.37 | 30.37 | 5.39 | 17.00 | Nowhere Man | VNAI | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 34.4kg | 300 | MBR | 6 | 16.99 | 16.91 | 16.77 | 4.56 | 1.00 | Footrot Fender | $3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 34.9kg | 400 | GAWL | 6 | 22.91 | 22.83 | 22.72 | 8.80 | 1.00 | Victa Chrissy | $3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 35.1kg | 342 | AP/K | 5 | 19.88 | 19.10 | 19.10 | 4.65 | 11.00 | Darcy Dakota | $11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 34.9kg | 395 | MBR | 6 | 22.62 | 22.62 | 22.26 | 5.06 | 0.75 | Barra Banjo | $1.85 |
PLC | PL/DIST/TRK | DIST | TRACK | G | DATE | BOX | TIME | MGN | W/2G | PIR | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No trial result data available for this dog |
Year | Dogs | Starts | Wins | Places | Win % | Place % | Prize $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No progeny data available for this dog |